Sorted by
- List View
- Map View
- Grid View
-
$670,0004 Beds, 4 Baths2,538 sqftMLS 7713523
-
-
$459,0004 Beds, 4 Baths2,694 sqftMLS 7718767
-
$622,0004 Beds, 3 Baths3,023 sqftMLS 7718395
-
$625,0004 Beds, 2 Baths2,428 sqftMLS 7718334
-
$525,0004 Beds, 3 Baths1,875 sqftMLS 7718010
-
$465,0003 Beds, 2 Baths1,919 sqftMLS 7717397
-
$680,0004 Beds, 4 Baths2,515 sqftMLS 7717045
-
$530,0003 Beds, 2 Baths1,266 sqftMLS 7715459
-
$565,0003 Beds, 4 Baths2,570 sqftMLS 7715449
-
$459,0005 Beds, 3 Baths2,400 sqftMLS 7709226
-
3 Beds, 4 Baths2,212 sqftMLS 7715209
-
3 Beds, 4 Baths1,996 sqftMLS 7711047
-
$650,0003 Beds, 3 Baths2,000 sqftMLS 7714805
-
$589,0004 Beds, 3 Baths1,536 sqftMLS 7714403
-
-
4 Beds, 3 Baths2,102 sqftMLS 7714185
-
$545,0004 Beds, 4 Baths2,100 sqftMLS 7713394
-
$480,0004 Beds, 3 Baths2,160 sqftMLS 7713641
-
$649,9004 Beds, 3 Baths2,200 sqftMLS 7712734
-
$650,0005 Beds, 3 Baths3,210 sqftMLS 7711517
-
$510,0004 Beds, 3 Baths2,783 sqftMLS 7711326
-
$510,0005 Beds, 3 Baths2,172 sqftMLS 7711065
-
$650,0004 Beds, 4 Baths2,500 sqftMLS 7710922
-
$515,1403 Beds, 4 Baths2,595 sqftMLS 7710882
-
$515,9803 Beds, 4 Baths2,595 sqftMLS 7710871
-
$515,3203 Beds, 4 Baths2,595 sqftMLS 7710861
-
$575,0003 Beds, 3 Baths1,430 sqftMLS 7709695
-
$630,0003 Beds, 1 Bath1,581 sqftMLS 7709635
-
$540,000Price Drop3 Beds, 4 Baths2,160 sqftMLS 7704102
Data last updated: 2/14/26 6:05 AM PST.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2026.
