Sorted by
- List View
- Map View
- Grid View
-
$409,9002 Beds, 1 Bath960 sqftMLS 7673360
-
$850,0003 Beds, 3 Baths1,900 sqftMLS 7643494
-
$409,9002 Beds, 1 Bath960 sqftMLS 7638392
-
$689,9002 Beds, 2 Baths1,150 sqftMLS 7612676
-
$309,9002 Beds, 3 Baths2,000 sqftMLS 7574647
-
$999,9003 Beds, 3 Baths2,200 sqftMLS 7512582
Data last updated: 11/6/25 9:45 PM PST.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.
