Sorted by
- List View
- Map View
- Grid View
-
$2,990,0003 Beds, 2 Baths1,350 sqftMLS 7735253
-
$619,0003 Beds, 2 Baths1,409 sqftMLS 7734143
-
$365,0003 Beds, 2 Baths1,239 sqftMLS 7735091
-
$159,0003 Beds, 2 Baths1,100 sqftMLS 7735020
-
$170,0002 Beds, 1 Bath896 sqftMLS 7734858
-
$360,0003 Beds, 3 Baths1,347 sqftMLS 7732662
-
$525,0004 Beds, 2 Baths2,084 sqftMLS 7734815
-
$895,0004 Beds, 3 Baths2,449 sqftMLS 7734817
-
$674,9004 Beds, 4 Baths2,758 sqftMLS 7734365
-
$329,9003 Beds, 3 Baths1,371 sqftMLS 7731629
-
$625,0004 Beds, 4 Baths2,500 sqftMLS 7723794
-
$450,0003 Beds, 3 Baths2,064 sqftMLS 7732497
-
$349,9003 Beds, 3 Baths2,798 sqftMLS 7733207
-
4 Beds, 2 Baths1,971 sqftMLS 7734540
-
$240,0003 Beds, 3 Baths1,480 sqftMLS 7734430
-
$230,0004 Beds, 2 Baths1,574 sqftMLS 7734422
-
$259,9004 Beds, 3 Baths3,612 sqftMLS 7734392
-
$460,0004 Beds, 4 Baths2,403 sqftMLS 7734399
-
$250,0005 Beds, 2 Baths2,530 sqftMLS 7734358
-
$250,0003 Beds, 2 Baths1,626 sqftMLS 7734318
-
$1,565,0006 Beds, 3 Baths3,600 sqftMLS 7734307
-
$220,5004 Beds, 3 Baths1,334 sqftMLS 7734292
-
$875,0004 Beds, 4 Baths3,325 sqftMLS 7734251
-
$140,0003 Beds, 1 Bath1,104 sqftMLS 7732921
-
$227,0003 Beds, 2 Baths1,345 sqftMLS 7734207
-
$210,0003 Beds, 2 Baths952 sqftMLS 7734193
-
$180,0003 Beds, 1 Bath960 sqftMLS 7734115
-
$374,9004 Beds, 3 Baths1,700 sqftMLS 7734079
-
$735,0004 Beds, 3 Baths2,300 sqftMLS 7734020
-
Data last updated: 3/15/26 4:08 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026.
