Sorted by
- List View
- Map View
- Grid View
-
$289,9004 Beds, 2 Baths1,533 sqftMLS 7632323
-
$349,0004 Beds, 2 Baths1,475 sqftMLS 7632306
-
$800,0005 Beds, 3 Baths3,345 sqftMLS 7631971
-
$349,9004 Beds, 2 BathsMLS 7631314
-
3 Beds, 2 Baths1,200 sqftMLS 7631498
-
$399,9003 Beds, 2 Baths1,614 sqftMLS 7630837
-
$285,0002 Beds, 2 Baths1,215 sqftMLS 7626130
-
$565,0004 Beds, 3 Baths1,715 sqftMLS 7631674
-
$198,0002 Beds, 2 Baths936 sqftMLS 7631311
-
$275,0003 Beds, 2 Baths1,250 sqftMLS 7631154
-
2 Beds, 2 Baths800 sqftMLS 7631533
-
$130,0001 Bed, 1 Bath420 sqftMLS 7631440
-
$425,0002 Beds, 2 Baths1,549 sqftMLS 7631346
-
$199,9002 Beds, 1 Bath958 sqftMLS 7631454
-
$429,0002 Beds, 3 Baths1,549 sqftMLS 7631277
-
$345,0003 Beds, 2 Baths1,082 sqftMLS 7631288
-
$635,0003 Beds, 4 Baths2,145 sqftMLS 7631239
-
$650,0006 Beds, 3 Baths2,778 sqftMLS 7629624
-
$479,0003 Beds, 2 Baths1,466 sqftMLS 7620594
-
2 Beds, 1 Bath1,040 sqftMLS 7630754
-
1 Bed, 1 Bath800 sqftMLS 7630509
-
$300,0003 Beds, 2 Baths1,089 sqftMLS 7630207
-
$435,0003 Beds, 2 Baths1,492 sqftMLS 7630175
-
$554,5003 Beds, 3 Baths2,392 sqftMLS 7629552
-
$129,9004 Beds, 2 Baths1,907 sqftMLS 7630018
-
$99,9005 Beds, 1 Bath1,080 sqftMLS 7630015
-
$710,0004 Beds, 4 Baths2,500 sqftMLS 7628504
-
$975,0005 Beds, 3 Baths4,249 sqftMLS 7629618
-
$325,0003 Beds, 2 Baths1,313 sqftMLS 7629498
-
$565,0004 Beds, 4 Baths2,411 sqftMLS 7629419

Data last updated: 8/14/25 6:25 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025.