Sorted by
- List View
- Map View
- Grid View
-
$464,9003 Beds, 2 Baths2,026 sqftMLS 7708169
-
1 Bed, 1 Bath814 sqftMLS 7712045
-
-
$675,0004 Beds, 4 Baths2,515 sqftMLS 7711976
-
$225,0003 Beds, 2 Baths1,428 sqftMLS 7710309
-
$250,0004 Beds, 2 Baths1,775 sqftMLS 7711463
-
$775,0005 Beds, 5 Baths3,616 sqftMLS 7711681
-
1 Bed, 1 Bath800 sqftMLS 7711664
-
2 Beds, 3 Baths1,886 sqftMLS 7711493
-
$339,9001 Bed, 1 Bath891 sqftMLS 7709533
-
$650,0005 Beds, 3 Baths3,210 sqftMLS 7711517
-
$400,0003 Beds, 2 Baths1,128 sqftMLS 7711324
-
$235,0003 Beds, 2 Baths1,240 sqftMLS 7711357
-
$575,0003 Beds, 4 Baths1,945 sqftMLS 7711335
-
$510,0004 Beds, 3 Baths2,783 sqftMLS 7711326
-
$510,0005 Beds, 3 Baths2,172 sqftMLS 7711065
-
$349,0005 Beds, 3 Baths2,434 sqftMLS 7711149
-
$572,0004 Beds, 3 Baths1,518 sqftMLS 7706413
-
2 Beds, 1 Bath1,032 sqftMLS 7710426
-
$650,0004 Beds, 4 Baths2,500 sqftMLS 7710922
-
$515,1403 Beds, 4 Baths2,595 sqftMLS 7710882
-
$515,9803 Beds, 4 Baths2,595 sqftMLS 7710871
-
$515,3203 Beds, 4 Baths2,595 sqftMLS 7710861
-
2 Beds, 2 Baths1,144 sqftMLS 7710819
-
$575,0003 Beds, 3 Baths1,430 sqftMLS 7709695
-
$109,0003 Beds, 2 Baths1,252 sqftMLS 7710668
-
$380,0003 Beds, 2 Baths1,856 sqftMLS 7709308
-
$419,0003 Beds, 4 Baths1,788 sqftMLS 7710449
-
1 Bed, 1 Bath875 sqftMLS 7710761
-
$624,7904 Beds, 4 Baths2,265 sqftMLS 7710412
Data last updated: 2/1/26 8:57 PM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2026.
