Sorted by
- List View
- Map View
- Grid View
-
$1,160,000Price Drop3 Beds, 3 Baths2,166 sqftMLS 7616702
-
$549,5003 Beds, 1 Bath1,145 sqftMLS 7613752
-
$695,0002 Beds, 2 Baths1,504 sqftMLS 7612391
-
$825,0004 Beds, 2 Baths1,879 sqftMLS 7611198
-
$499,0001 Bed, 1 Bath570 sqftMLS 7606677
-
$675,0002 Beds, 3 Baths1,422 sqftMLS 7605560
-
$1,499,0005 Beds, 5 Baths5,800 sqftMLS 7574495
-
$709,9003 Beds, 2 Baths1,477 sqftMLS 7580564
-
$1,720,0006 Beds, 5 Baths3,146 sqftMLS 7561968
-
$629,9002 Beds, 3 Baths1,344 sqftMLS 7540107

Data last updated: 8/16/25 9:46 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.