Real estate in the 30319 zip code
Sorted by
- List View
- Map View
- Grid View
-
$565,0003 Beds, 4 Baths2,257 sqftMLS 7850247
-
$1,000,0004 Beds, 4 Baths2,921 sqftMLS 7850250
-
3 Beds, 4 Baths3,125 sqftMLS 7850083
-
$900,0003 Beds, 2 Baths1,400 sqftMLS 7849968
-
$1,500,0006 Beds, 5 Baths4,758 sqftMLS 7848676
-
2 Beds, 1 Bath1,036 sqftMLS 7849080
-
$1,100,0003 Beds, 3 Baths2,431 sqftMLS 7836345
-
$729,9003 Beds, 3 Baths2,172 sqftMLS 7848886
-
$3,395,0007 Beds, 8 Baths7,887 sqftMLS 7848249
-
$1,075,0005 Beds, 4 Baths3,400 sqftMLS 7846633
-
3 Beds, 3 Baths2,381 sqftMLS 7848408
-
$500,0003 Beds, 4 Baths1,857 sqftMLS 7848321
-
$1,600,0005 Beds, 6 Baths5,418 sqftMLS 7848231
-
$1,550,0005 Beds, 5 Baths5,424 sqftMLS 7848235
-
3 Beds, 4 Baths2,568 sqftMLS 7846952
-
$675,0003 Beds, 4 Baths2,824 sqftMLS 7828784
-
4 Beds, 5 Baths4,615 sqftMLS 7848072
-
$799,9004 Beds, 4 Baths2,172 sqftMLS 7848980
-
$484,5003 Beds, 4 Baths1,845 sqftMLS 7847591
-
$1,050,0005 Beds, 6 BathsMLS 7843881
-
$1,500,0007 Beds, 6 Baths4,400 sqftMLS 7847746
-
1 Bed, 1 Bath754 sqftMLS 7847670
-
3 Beds, 3 Baths1,748 sqftMLS 7847557
-
2 Beds, 2 Baths1,079 sqftMLS 7847321
-
$897,0003 Beds, 4 Baths2,800 sqftMLS 7847093
-
1 Bed, 1 Bath780 sqftMLS 7846776
-
$624,5003 Beds, 4 Baths2,407 sqftMLS 7846973
-
$1,550,0005 Beds, 6 Baths5,295 sqftMLS 7846296
-
4 Beds, 4 Baths3,948 sqftMLS 7846227
-
3 Beds, 4 Baths1,857 sqftMLS 7846195
Data last updated: 10/6/26 10:38 PM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2026.