1230 Piedmont Avenue NE #306, Atlanta, GA 30309 (MLS # 7790043)
|
Historic, boutique 1BR/1BA + Den condo in coveted Ansley Park and located directly across the street from Piedmont Park and the Atlanta Botanical Gardens!
| LAST UPDATED | 7/1/2026 | TRACT | Midtown |
|---|---|---|---|
| YEAR BUILT | 1939 | COUNTY | Fulton |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Morningside- |
|---|---|
| Jr. High School | David T Howard |
| High School | Midtown |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Crawl Space, Interior Entry |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Courtyard, Gas Grill, Private Entrance, Private Yard, Storage |
| FIREPLACE | Yes |
| HEAT | Central, Forced Air, Natural Gas |
| HOA DUES | 627|Monthly |
| INTERIOR | Crown Molding, Eat-in Kitchen, Elevator, Entrance Foyer, High Speed Internet, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 993 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 0 |
| PARKING | Parking Lot, Permit Required, See Remarks, Unassigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | European, French Provincial, Mid-Rise (up to 5 stories), Traditional |
| SUBDIVISION | Midtown |
| TAXES | 476 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Neighborhood, Other |
| WATER | Public |
| WATER ACCESS | None |
Listing provided courtesy of Keller Williams Realty Intown ATL
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Data last updated: 7/1/26 5:37 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2026.