Atlanta, GA 30315 (MLS # 7825694)
|
Beautiful new construction waiting for you and your family.
| LAST UPDATED | 8/21/2026 | TRACT | HAMMOND PARK |
|---|---|---|---|
| YEAR BUILT | 2026 | COUNTY | Fulton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Emma Hutchinson |
|---|---|
| Jr. High School | Crawford Long |
| High School | South Atlanta |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Microwave, Self Cleaning Oven |
| BASEMENT | None |
| CONSTRUCTION | HardiPlank Type, Other |
| EXTERIOR | Balcony, Private Entrance, Private Yard, Storage |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Cathedral Ceiling(s), Double Vanity, Master Downstairs, Pantry, Recessed Lighting, Sound System, Track Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 8581 sq ft |
| LOT DESCRIPTION | Back Yard, Level |
| LOT DIMENSIONS | 8581 |
| PARKING | Detached, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Farmhouse, Traditional |
| SUBDIVISION | HAMMOND PARK |
| TAXES | 747 |
| UTILITIES | Cable Available, Phone Available, Sewer Available, Underground Utilities, Water Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Neighborhood |
| WATER | Public |
| WATER ACCESS | None |
Listing provided courtesy of Property Enterprises Inc.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Data last updated: 8/23/26 5:22 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2026.