490 Stovall Street SE, Atlanta, GA 30316 (MLS # 7837739)
|
Your forever home just steps to the Beltline ... coming soon!
| LAST UPDATED | 9/15/2026 | TRACT | Ormewood Park |
|---|---|---|---|
| YEAR BUILT | 2017 | COUNTY | Fulton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Parkside |
|---|---|
| Jr. High School | Martin L. King Jr. |
| High School | Maynard Jackson |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop |
| BASEMENT | Crawl Space |
| CONSTRUCTION | HardiPlank Type |
| EXTERIOR | Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Coffered Ceiling(s), Crown Molding, Double Vanity, His and Hers Closets, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 6251 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
| LOT DIMENSIONS | x |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Farmhouse, Traditional |
| SUBDIVISION | Ormewood Park |
| TAXES | 12588 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
| WATER ACCESS | None |
Listing provided courtesy of Compass
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Data last updated: 9/18/26 12:15 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2026.