225 Stovall Street SE #A, Atlanta, GA 30316 (MLS # 7853860)
|
Ask about the promotional 7/1 ARM at 6% through the builder's preferred lender. Set on a prime street in Reynoldstown, this luxury build by WilliamMarkDesigns delivers a refined take on modern architecture with timeless appeal. Defined by its pitched roofline and layered exterior, the home blends classic design elements with clean, contemporary finishes"”creating a warm, enduring presence from the moment you arrive. Inside, nearly 3,000 square feet of thoughtfully designed living space unfolds across 5 bedrooms and 4.5 baths. The open-concept layout is anchored by a chef's kitchen featuring premium appliances, a generous island, and a walk-in pantry"”seamlessly connecting to expansive living and dining areas designed for both everyday living and effortless entertaining. The primary suite offers a true retreat, complete with oversized closets, a spa-like bath with a freestanding soaking tub, and a private balcony. Additional highlights include a rooftop terrace with skyline potential, a two-car garage, and multiple outdoor living spaces including a welcoming front porch. Located just steps from the Atlanta BeltLine Eastside Trail, and moments from Krog Street Market and Ponce City Market, this luxurious property offers the perfect balance of neighborhood charm and city connectivity. This luxury listing is brought to you by Wieloch | Goldstein.
| LAST UPDATED | 10/14/2026 | TRACT | Reynoldstown |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Fulton | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Burgess-Peterson |
|---|---|
| Jr. High School | Martin L. King Jr. |
| High School | Maynard Jackson |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | HardiPlank Type |
| EXTERIOR | Balcony, Lighting, Private Entrance |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Double Vanity, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Front Yard, Landscaped, Level |
| LOT DIMENSIONS | 50x90 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Modern, Traditional |
| SUBDIVISION | Reynoldstown |
| TAXES | 2209 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| WATER ACCESS | None |
Listing provided courtesy of Compass
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Data last updated: 10/24/26 8:06 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2026.