2285 Peachtree Road #802, Atlanta, GA 30309 (MLS # 7854556)
|
ELEVATED BUCKHEAD LIVING | BEAUTIFULLY UPDATED CONDOMINIUM Discover the perfect blend of modern comfort, urban convenience, and exceptional value in this beautifully updated one-bedroom, one-bathroom condominium, ideally situated on prestigious Peachtree Road in the heart of Buckhead. Step inside to discover fresh, inviting interiors featuring new flooring throughout and an updated kitchen with crisp white cabinetry, elegant granite countertops, and sleek stainless-steel appliances. The thoughtfully designed layout maximizes comfort and functionality, while a spacious walk-in closet provides desirable storage. RESORT-INSPIRED AMENITIES - Enjoy access to a rooftop swimming pool and outdoor grilling area, perfect for relaxing, entertaining, and enjoying Atlanta's beautiful weather. Covered, gated parking adds convenience and peace of mind. EXCEPTIONAL VALUE WITH HOA-INCLUDED UTILITIES - One of this property's standout features is the added value provided by the homeowners association. Electricity, gas, and cable television, water, trash, and pest control are included in the HOA fees, helping simplify monthly household expenses and offering added convenience for the new owner. A PRIME BUCKHEAD LOCATION Located along Peachtree Road, this residence offers convenient access to Buckhead's premier shopping, restaurants, entertainment, and everyday essentials. Enjoy the energy of city living while having a comfortable, low-maintenance home to return to. Modern comfort. Desirable amenities. Exceptional convenience. Make this Buckhead residence yours.
| LAST UPDATED | 10/20/2026 | TRACT | Peachtree Battle Condominiums |
|---|---|---|---|
| YEAR BUILT | 1965 | GARAGE SPACES | 1.0 |
| COUNTY | Fulton | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | E. Rivers |
|---|---|
| Jr. High School | Willis A. Sutton |
| High School | North Atlanta |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable Tv, Electricity, Gas, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Utilities, Water |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Other, Private Entrance |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 570|Monthly |
| INTERIOR | Breakfast Bar, Master Downstairs, Other, Pantry |
| LOT | 653 sq ft |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 0 x0 |
| PARKING | Assigned, Covered, Garage, Parking Lot |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | High Rise (6 or more stories) |
| SUBDIVISION | Peachtree Battle Condominiums |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| WATER ACCESS | None |
Listing provided courtesy of Keller Williams Realty Atlanta Partners
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Data last updated: 10/22/26 4:21 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2026.