1682 Hannah Terrace NW, Atlanta, GA 30318 (MLS # 7856614)
|
PRICED TO SELL IN PARK VUE! | PRIME WEST MIDTOWN LOCATION. Featuring 3 bedrooms, 2.5 bathrooms, this thoughtfully designed home offers an inviting open-concept layout ideal for everyday living and entertaining. The main level features a stylish modern kitchen with dark-stained cabinetry, stainless steel appliances, granite countertops, and a spacious island that serves as the perfect gathering spot. Ceramic slate tile, comfortable carpeting, and luxury vinyl plank flooring add style and practicality throughout the home. Step outside to enjoy a charming backyard area for relaxing or unwinding after a busy day. Enjoy resort-style community amenities, including a luxury swimming pool, pavilion, fire pit, grilling area, and outdoor gathering spaces"”perfect for enjoying Atlanta's beautiful weather. The location is hard to beat! Enjoy convenient access to Atlantic Station, Georgia Tech, Midtown, Downtown Atlanta, popular restaurants, shopping, entertainment, and the outdoor recreation opportunities at Westside
| LAST UPDATED | 10/22/2026 | TRACT | Park Vue |
|---|---|---|---|
| YEAR BUILT | 2024 | GARAGE SPACES | 1.0 |
| COUNTY | Fulton | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | William M.Boyd |
|---|---|
| Jr. High School | John Lewis Invictus Academy/Harper-Archer |
| High School | Frederick Douglass |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Cooktop, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding, Fiber Cement, Frame |
| EXTERIOR | Private Entrance |
| GARAGE | Yes |
| HEAT | ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Zoned |
| HOA DUES | 175|Monthly |
| INTERIOR | Double Vanity, Entrance Foyer, Kitchen Island, Walk-In Closet(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0 |
| PARKING | Assigned, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Farmhouse |
| SUBDIVISION | Park Vue |
| TAXES | 5900 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| WATER ACCESS | None |
Listing provided courtesy of Fathom Realty GA, LLC
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Data last updated: 10/26/26 1:52 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2026.