Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$300,0002 Beds, 1 Bath800 sqftMLS 7853492
-
$510,0004 Beds, 4 Baths2,425 sqftMLS 7853305
-
$1,365,0004 Beds, 5 Baths4,066 sqftMLS 7853365
-
1 Bed, 1 Bath822 sqftMLS 7853446
-
$524,9993 Beds, 2 Baths2,862 sqftMLS 7853316
-
Price Drop2 Beds, 1 Bath935 sqftMLS 7835562
-
$499,0002 Beds, 4 BathsMLS 7853394
-
$640,0003 Beds, 4 Baths3,080 sqftMLS 7850058
-
$445,0003 Beds, 3 Baths1,560 sqftMLS 7853367
-
$635,0005 Beds, 3 Baths3,501 sqftMLS 7853336
-
$698,9953 Beds, 4 Baths2,429 sqftMLS 7853325
-
2 Beds, 2 Baths1,130 sqftMLS 7853324
-
$635,0003 Beds, 3 Baths1,554 sqftMLS 7853314
-
5 Beds, 9 Baths8,450 sqftMLS 7853297
-
$799,0004 Beds, 4 Baths4,205 sqftMLS 7851985
-
$550,0003 Beds, 4 Baths2,630 sqftMLS 7853222
-
$229,9002 Beds, 2 Baths1,181 sqftMLS 7853217
-
3 Beds, 2 Baths1,562 sqftMLS 7856962
-
$255,0003 Beds, 2 Baths1,662 sqftMLS 7856958
-
$330,0003 Beds, 2 Baths1,321 sqftMLS 7856084
-
3 Beds, 3 Baths2,234 sqftMLS 7855311
-
3 Beds, 3 Baths2,062 sqftMLS 7853319
-
$280,0003 Beds, 2 Baths2,016 sqftMLS 7853166
-
2 Beds, 2 Baths1,523 sqftMLS 7853430
-
2 Beds, 2 Baths1,132 sqftMLS 7853529
-
$465,0003 Beds, 3 Baths1,870 sqftMLS 7853349
-
$585,0003 Beds, 4 Baths2,320 sqftMLS 7853384
-
2 Beds, 2 Baths1,720 sqftMLS 7852751
-
$1,069,9004 Beds, 5 Baths3,474 sqftMLS 7853199
-
$299,9003 Beds, 2 Baths1,713 sqftMLS 7853177
Data last updated: 10/20/26 11:03 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026.