Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$2,795,0006 Beds, 8 Baths6,896 sqftMLS 7851943
-
$335,0003 Beds, 2 Baths1,346 sqftMLS 7853030
-
-
3 Beds, 3 BathsMLS 7852943
-
3 Beds, 3 BathsMLS 7852952
-
3 Beds, 3 BathsMLS 7852957
-
3 Beds, 3 BathsMLS 7852961
-
$300,0002 Beds, 2 Baths1,433 sqftMLS 7852777
-
$199,9001 Bed, 2 Baths1,008 sqftMLS 7853049
-
$625,0003 Beds, 3 Baths1,796 sqftMLS 7852630
-
$475,0003 Beds, 2 Baths1,398 sqftMLS 7851384
-
$1,200,0004 Beds, 4 Baths2,494 sqftMLS 7852901
-
$219,5003 Beds, 1 Bath1,025 sqftMLS 7852993
-
$657,9953 Beds, 4 Baths2,527 sqftMLS 7852983
-
$375,0002 Beds, 2 Baths1,007 sqftMLS 7851281
-
1 Bed, 1 Bath703 sqftMLS 7812190
-
$475,0003 Beds, 4 Baths2,575 sqftMLS 7852922
-
$905,0004 Beds, 4 Baths3,377 sqftMLS 7852868
-
$395,0003 Beds, 3 Baths1,452 sqftMLS 7852758
-
2 Beds, 2 Baths1,165 sqftMLS 7852898
-
1 Bed, 1 Bath872 sqftMLS 7852785
-
3 Beds, 2 Baths1,463 sqftMLS 7852860
-
$460,0003 Beds, 3 Baths1,634 sqftMLS 7852856
-
$219,9003 Beds, 1 Bath1,192 sqftMLS 7852840
-
$760,0004 Beds, 4 Baths2,900 sqftMLS 7852807
-
3 Beds, 2 Baths1,134 sqftMLS 7852768
-
2 Beds, 3 Baths2,100 sqftMLS 7850549
-
1 Bed, 1 Bath1,940 sqftMLS 7852706
-
$750,0006 Beds, 4 Baths3,208 sqftMLS 7852704
-
$335,0002 Beds, 3 Baths1,140 sqftMLS 7852689
Data last updated: 10/20/26 11:50 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026.