Sorted by
- List View
- Map View
- Grid View
-
$2,249,9004 Beds, 4 Baths3,785 sqftMLS 7552204
-
$235,0001 Bed, 1 Bath700 sqftMLS 7559293
-
3 Beds, 2 Baths1,190 sqftMLS 7559329
-
4 Beds, 3 Baths2,714 sqftMLS 7548018
-
2 Beds, 2 Baths1,462 sqftMLS 7559285
-
2 Beds, 2 Baths1,161 sqftMLS 7558162
-
2 Beds, 2 Baths1,409 sqftMLS 7559281
-
$644,9004 Beds, 4 Baths1,982 sqftMLS 7553033
-
$300,000Price Drop2 Beds, 2 Baths1,127 sqftMLS 7559274
-
2 Beds, 2 Baths1,502 sqftMLS 7562316
-
$1,395,0004 Beds, 7 Baths5,810 sqftMLS 7557014
-
$1,489,0004 Beds, 3 Baths3,030 sqftMLS 7559178
-
$595,0002 Beds, 2 Baths2,003 sqftMLS 7559169
-
$2,595,0005 Beds, 8 Baths5,832 sqftMLS 7559220
-
5 Beds, 4 Baths3,006 sqftMLS 7559227
-
$1,075,0003 Beds, 2 Baths2,097 sqftMLS 7559102
-
$620,0002 Beds, 3 Baths1,994 sqftMLS 7556480
-
$580,0004 Beds, 3 Baths2,211 sqftMLS 7559198
-
$359,0004 Beds, 3 Baths1,567 sqftMLS 7559130
-
$279,9002 Beds, 1 Bath1,082 sqftMLS 7552060
-
1 Bed, 1 Bath442 sqftMLS 7559075
-
$3,295,0005 Beds, 6 Baths5,700 sqftMLS 7558871
-
$3,495,0003 Beds, 7 BathsMLS 7560783
-
$459,9993 Beds, 3 Baths2,300 sqftMLS 7560639
-
$459,9002 Beds, 2 Baths1,146 sqftMLS 7555805
-
3 Beds, 3 Baths1,560 sqftMLS 7558928
-
2 Beds, 2 Baths1,218 sqftMLS 7558985
-
3 Beds, 2 Baths1,334 sqftMLS 7559060
-
3 Beds, 3 Baths1,792 sqftMLS 7558008
-
$305,0004 Beds, 3 Baths2,062 sqftMLS 7557732

Data last updated: 4/20/25 6:52 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025.