Sorted by
- List View
- Map View
- Grid View
-
-
$790,0003 Beds, 3 Baths2,179 sqftMLS 7558102
-
$385,0004 Beds, 4 Baths2,040 sqftMLS 7557665
-
1 Bed, 1 Bath700 sqftMLS 7557987
-
$590,0004 Beds, 3 Baths2,264 sqftMLS 7558082
-
$690,0003 Beds, 4 Baths2,077 sqftMLS 7558059
-
$1,250,0002 Beds, 3 Baths1,992 sqftMLS 7558009
-
$649,5003 Beds, 2 Baths1,932 sqftMLS 7562907
-
$250,0002 Beds, 2 Baths1,088 sqftMLS 7561165
-
$310,0004 Beds, 2 Baths1,575 sqftMLS 7561200
-
1 Bed, 1 Bath703 sqftMLS 7557376
-
$210,0001 Bed, 1 Bath704 sqftMLS 7561383
-
$165,0001 Bed, 1 Bath703 sqftMLS 7561293
-
$1,100,0003 Beds, 4 Baths3,636 sqftMLS 7559762
-
$639,0005 Beds, 3 Baths1,367 sqftMLS 7558999
-
$218,5002 Beds, 2 Baths1,104 sqftMLS 7558785
-
$1,100,0007 Beds, 5 Baths4,725 sqftMLS 7557335
-
2 Beds, 2 Baths1,137 sqftMLS 7558397
-
2 Beds, 2 Baths1,185 sqftMLS 7557397
-
Price Drop3 Beds, 3 Baths3,215 sqftMLS 7558239
-
$425,0002 Beds, 2 Baths1,184 sqftMLS 7556890
-
2 Beds, 1 Bath1,020 sqftMLS 7557201
-
$699,0003 Beds, 4 Baths1,804 sqftMLS 7558120
-
2 Beds, 1 Bath1,025 sqftMLS 7557927
-
2 Beds, 2 Baths1,028 sqftMLS 7558065
-
$544,0003 Beds, 4 Baths2,200 sqftMLS 7556444
-
$299,0001 Bed, 1 Bath554 sqftMLS 7547544
-
$649,9003 Beds, 2 Baths1,652 sqftMLS 7557782
-
2 Beds, 2 Baths1,012 sqftMLS 7557978
-
$1,125,000Price Drop5 Beds, 3 Baths3,026 sqftMLS 7557592

Data last updated: 4/21/25 9:04 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.