Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,392 sqftMLS 7502533
-
$699,9003 Beds, 4 Baths1,900 sqftMLS 7502526
-
3 Beds, 4 Baths3,500 sqftMLS 7501087
-
$385,0004 Beds, 4 Baths2,338 sqftMLS 7501329
-
1 Bed, 1 Bath738 sqftMLS 7502116
-
1 Bed, 1 Bath738 sqftMLS 7502113
-
$425,0001 Bed, 3 Baths1,701 sqftMLS 7502519
-
$499,9002 Beds, 2 BathsMLS 7499032
-
$1,095,0004 Beds, 3 Baths2,900 sqftMLS 7501344
-
$450,0002 Beds, 2 Baths1,300 sqftMLS 7501334
-
$264,9003 Beds, 2 Baths1,469 sqftMLS 7502525
-
$439,9003 Beds, 3 Baths1,507 sqftMLS 7502520
-
$239,9003 Beds, 2 Baths1,177 sqftMLS 7502496
-
3 Beds, 3 Baths2,382 sqftMLS 7502477
-
3 Beds, 3 Baths2,644 sqftMLS 7501924
-
$640,0003 Beds, 4 Baths2,625 sqftMLS 7498316
-
$435,0004 Beds, 3 Baths1,596 sqftMLS 7502430
-
$189,0002 Beds, 1 Bath750 sqftMLS 7502325
-
1 Bed, 1 Bath900 sqftMLS 7489487
-
$209,9002 Beds, 2 Baths1,048 sqftMLS 7501967
-
$965,0003 Beds, 2 Baths2,435 sqftMLS 7502223
-
$900,0004 Beds, 4 Baths3,161 sqftMLS 7502146
-
$224,9002 Beds, 2 Baths960 sqftMLS 7502037
-
$715,0002 Beds, 3 Baths1,664 sqftMLS 7502093
-
$470,0002 Beds, 2 Baths1,122 sqftMLS 7502053
-
$309,9003 Beds, 2 Baths1,203 sqftMLS 7502056
-
$259,9003 Beds, 2 Baths1,429 sqftMLS 7502031
-
2 Beds, 3 Baths2,284 sqftMLS 7502046
-
$375,0003 Beds, 3 Baths1,799 sqftMLS 7501932
-
2 Beds, 2 Baths1,949 sqftMLS 7501961
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2025 FMLS.
Data last updated: 1/2/25 5:03 AM PST.
Walk Score provided by walkscore.com.
Data last updated: 1/2/25 5:03 AM PST.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025.