Sorted by
- List View
- Map View
- Grid View
-
$252,0003 Beds, 2 Baths925 sqftMLS 7727782
-
$265,0002 Beds, 2 Baths1,254 sqftMLS 7720084
-
4 Beds, 2 Baths1,562 sqftMLS 7741289
-
-
2 Beds, 1 Bath1,082 sqftMLS 7740930
-
$189,9003 Beds, 2 Baths1,873 sqftMLS 7740843
-
$365,0003 Beds, 3 Baths2,916 sqftMLS 7740770
-
3 Beds, 3 Baths1,800 sqftMLS 7740679
-
$215,0004 Beds, 2 Baths1,578 sqftMLS 7740712
-
$285,0004 Beds, 2 Baths1,576 sqftMLS 7740733
-
-
$310,0003 Beds, 2 Baths1,092 sqftMLS 7740688
-
$259,0003 Beds, 2 Baths1,317 sqftMLS 7740680
-
$325,0002 Beds, 2 Baths1,026 sqftMLS 7740488
-
$335,0004 Beds, 3 Baths3,547 sqftMLS 7740348
-
$445,0005 Beds, 3 Baths2,392 sqftMLS 7740183
-
$349,9003 Beds, 2 Baths1,200 sqftMLS 7739862
-
$494,9003 Beds, 3 Baths1,992 sqftMLS 7740133
-
$249,9003 Beds, 2 Baths1,068 sqftMLS 7740098
-
$310,0003 Beds, 2 Baths1,134 sqftMLS 7742959
-
$640,0003 Beds, 2 Baths1,412 sqftMLS 7740169
-
$239,0002 Beds, 2 Baths1,014 sqftMLS 7740060
-
$535,0003 Beds, 2 Baths1,372 sqftMLS 7739974
-
$568,0004 Beds, 4 Baths2,444 sqftMLS 7739896
-
$250,0001 Bed, 1 Bath943 sqftMLS 7739594
-
$400,0003 Beds, 3 Baths1,644 sqftMLS 7739323
-
$438,0002 Beds, 3 Baths1,549 sqftMLS 7739141
-
$394,0002 Beds, 2 Baths1,122 sqftMLS 7726490
-
$459,0003 Beds, 4 Baths1,798 sqftMLS 7744107
-
$419,999Price Drop5 Beds, 3 Baths3,206 sqftMLS 7739051
Data last updated: 4/1/26 2:33 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2026.
