Sorted by
- List View
- Map View
- Grid View
-
$640,0003 Beds, 4 Baths2,457 sqftMLS 7751929
-
$335,0003 Beds, 2 Baths1,080 sqftMLS 7749831
-
$724,9004 Beds, 4 Baths2,721 sqftMLS 7750363
-
$339,0004 Beds, 3 Baths1,526 sqftMLS 7750340
-
$525,0004 Beds, 2 Baths1,450 sqftMLS 7750287
-
$559,0004 Beds, 2 Baths1,853 sqftMLS 7749945
-
3 Beds, 3 Baths1,927 sqftMLS 7749226
-
-
$659,0003 Beds, 3 Baths2,577 sqftMLS 7738532
-
$459,0003 Beds, 2 Baths1,330 sqftMLS 7748026
-
$1,075,0004 Beds, 4 Baths2,756 sqftMLS 7748982
-
2 Beds, 2 Baths1,052 sqftMLS 7749575
-
$599,9004 Beds, 3 Baths2,454 sqftMLS 7750603
-
$419,9002 Beds, 1 Bath992 sqftMLS 7749071
-
$710,0004 Beds, 5 Baths2,470 sqftMLS 7749658
-
$295,0003 Beds, 2 Baths1,296 sqftMLS 7749539
-
$299,0003 Beds, 2 Baths1,375 sqftMLS 7749334
-
2 Beds, 2 Baths1,352 sqftMLS 7749343
-
$385,0004 Beds, 2 Baths1,800 sqftMLS 7750510
-
$425,0004 Beds, 2 Baths1,314 sqftMLS 7747193
-
$369,9003 Beds, 3 Baths1,446 sqftMLS 7748642
-
$520,0004 Beds, 2 Baths2,010 sqftMLS 7748501
-
$475,0004 Beds, 3 Baths2,200 sqftMLS 7747910
-
-
$419,9003 Beds, 2 Baths1,400 sqftMLS 7748008
-
3 Beds, 3 Baths1,918 sqftMLS 7747947
-
Price Drop3 Beds, 3 Baths1,857 sqftMLS 7747921
-
$412,6503 Beds, 3 Baths1,912 sqftMLS 7747905
-
$950,0004 Beds, 4 Baths3,140 sqftMLS 7747892
-
$925,0004 Beds, 5 Baths3,140 sqftMLS 7747865
Data last updated: 4/15/26 9:19 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026.
