Sorted by
- List View
- Map View
- Grid View
-
$434,0003 Beds, 2 Baths2,415 sqftMLS 7703026
-
$225,0003 Beds, 2 Baths1,092 sqftMLS 7702549
-
$369,9002 Beds, 2 Baths1,269 sqftMLS 7702783
-
$570,0614 Beds, 4 Baths2,265 sqftMLS 7702742
-
$595,8324 Beds, 4 Baths2,265 sqftMLS 7702734
-
$499,0003 Beds, 2 Baths1,252 sqftMLS 7702716
-
$599,0003 Beds, 4 Baths1,886 sqftMLS 7701698
-
2 Beds, 2 Baths1,016 sqftMLS 7702261
-
$299,9003 Beds, 2 Baths1,140 sqftMLS 7701501
-
$435,0003 Beds, 3 Baths2,397 sqftMLS 7701862
-
$245,0003 Beds, 2 Baths1,008 sqftMLS 7701989
-
$309,9993 Beds, 2 Baths1,376 sqftMLS 7701644
-
$174,0002 Beds, 1 Bath976 sqftMLS 7701487
-
$450,0003 Beds, 1 Bath1,160 sqftMLS 7703074
-
-
$399,9002 Beds, 2 Baths1,280 sqftMLS 7701345
-
$355,0002 Beds, 3 Baths1,860 sqftMLS 7701403
-
$279,0004 Beds, 2 Baths29,910 sqftMLS 7701302
-
$790,0005 Beds, 3 Baths3,345 sqftMLS 7701150
-
$495,0004 Beds, 3 Baths2,283 sqftMLS 7697557
-
$239,0002 Beds, 1 Bath930 sqftMLS 7701057
-
$325,0004 Beds, 3 Baths1,880 sqftMLS 7700798
-
$329,9994 Beds, 2 Baths2,002 sqftMLS 7700837
-
$249,9004 Beds, 2 Baths1,469 sqftMLS 7700865
-
-
$473,9003 Beds, 2 Baths1,368 sqftMLS 7700295
-
$329,9003 Beds, 2 Baths1,222 sqftMLS 7700553
-
$379,0004 Beds, 3 Baths1,700 sqftMLS 7700369
-
$685,0004 Beds, 4 Baths2,500 sqftMLS 7700428
-
$360,0004 Beds, 3 Baths1,978 sqftMLS 7700318
Data last updated: 1/16/26 12:00 AM PST.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026.
