Sorted by
- List View
- Map View
- Grid View
-
$355,0002 Beds, 3 Baths1,860 sqftMLS 7701403
-
$279,0004 Beds, 2 Baths29,910 sqftMLS 7701302
-
$790,0005 Beds, 3 Baths3,345 sqftMLS 7701150
-
$495,0004 Beds, 3 Baths2,283 sqftMLS 7697557
-
$239,0002 Beds, 1 Bath930 sqftMLS 7701057
-
$325,0004 Beds, 3 Baths1,880 sqftMLS 7700798
-
$329,9994 Beds, 2 Baths2,002 sqftMLS 7700837
-
$249,9004 Beds, 2 Baths1,469 sqftMLS 7700865
-
-
$473,9003 Beds, 2 Baths1,368 sqftMLS 7700295
-
$329,9003 Beds, 2 Baths1,222 sqftMLS 7700553
-
$379,0004 Beds, 3 Baths1,700 sqftMLS 7700369
-
$685,0004 Beds, 4 Baths2,500 sqftMLS 7700428
-
$360,0004 Beds, 3 Baths1,978 sqftMLS 7700318
-
$389,0005 Beds, 3 Baths2,636 sqftMLS 7700279
-
$349,0003 Beds, 2 Baths1,670 sqftMLS 7700231
-
$449,9004 Beds, 4 BathsMLS 7700031
-
$265,0003 Beds, 2 Baths1,392 sqftMLS 7700014
-
1 Bed, 1 Bath814 sqftMLS 7700020
-
$475,0004 Beds, 4 Baths2,234 sqftMLS 7700005
-
$446,500Price Drop4 Beds, 3 Baths2,069 sqftMLS 7699989
-
$275,0003 Beds, 2 Baths1,100 sqftMLS 7699507
-
$655,0005 Beds, 4 Baths3,258 sqftMLS 7699874
-
$1,635,0005 Beds, 5 Baths3,750 sqftMLS 7699265
-
$599,0004 Beds, 4 Baths3,267 sqftMLS 7701409
-
$249,9003 Beds, 1 Bath1,094 sqftMLS 7699351
-
$275,0003 Beds, 2 Baths1,400 sqftMLS 7698158
-
$819,7864 Beds, 4 Baths3,643 sqftMLS 7699791
-
3 Beds, 3 Baths1,927 sqftMLS 7685996
-
$899,0005 Beds, 3 Baths3,797 sqftMLS 7700478
Data last updated: 1/14/26 11:21 PM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026.
