Sorted by
- List View
- Map View
- Grid View
-
$349,9002 Beds, 2 Baths1,026 sqftMLS 7685480
-
$434,0003 Beds, 2 Baths2,415 sqftMLS 7685404
-
$634,9003 Beds, 2 Baths1,988 sqftMLS 7685289
-
$439,9003 Beds, 2 Baths1,683 sqftMLS 7685374
-
$335,0004 Beds, 2 Baths1,300 sqftMLS 7685235
-
$350,0003 Beds, 2 Baths1,380 sqftMLS 7685045
-
$305,0004 Beds, 3 Baths1,946 sqftMLS 7684893
-
$190,0002 Beds, 2 Baths1,150 sqftMLS 7685081
-
$329,0003 Beds, 2 Baths1,296 sqftMLS 7684949
-
$415,0003 Beds, 4 Baths1,488 sqftMLS 7684928
-
$325,0004 Beds, 3 Baths120 sqftMLS 7684905
-
-
$450,0003 Beds, 2 Baths1,480 sqftMLS 7665756
-
$475,0004 Beds, 2 Baths2,050 sqftMLS 7684401
-
$385,0003 Beds, 3 Baths2,798 sqftMLS 7683187
-
$379,900Price Drop3 Beds, 3 Baths2,895 sqftMLS 7671978
-
$505,0003 Beds, 4 Baths1,800 sqftMLS 7681780
-
$319,9003 Beds, 2 Baths1,303 sqftMLS 7684127
-
$424,9005 Beds, 3 Baths2,532 sqftMLS 7683947
-
$545,0003 Beds, 4 Baths2,250 sqftMLS 7683975
-
$715,0003 Beds, 4 Baths2,499 sqftMLS 7683615
-
2 Beds, 2 Baths1,106 sqftMLS 7682441
-
$650,000Pre-Foreclosure
or Short Sale4 Beds, 3 Baths2,950 sqftMLS 7683380
-
$509,9003 Beds, 0 Bath1,582 sqftMLS 7683900
-
$950,0004 Beds, 4 Baths3,150 sqftMLS 7682840
-
$420,0004 Beds, 3 Baths2,525 sqftMLS 7683046
-
3 Beds, 2 Baths1,334 sqftMLS 7682924
-
$249,9003 Beds, 2 Baths1,164 sqftMLS 7682888
-
$280,0002 Beds, 1 Bath1,079 sqftMLS 7682796
-
1 Bed, 1 Bath588 sqftMLS 7682731
Data last updated: 12/22/25 6:40 PM PST.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.
