Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$215,0003 Beds, 2 Baths1,376 sqftMLS 7857876
-
$850,0004 Beds, 3 Baths2,378 sqftMLS 7857846
-
$193,8003 Beds, 3 Baths1,256 sqftMLS 7857844
-
$260,0003 Beds, 2 Baths1,400 sqftMLS 7857853
-
$222,3003 Beds, 2 Baths1,363 sqftMLS 7857837
-
$148,2003 Beds, 2 Baths1,136 sqftMLS 7857829
-
$370,0003 Beds, 2 Baths1,800 sqftMLS 7857608
-
$199,5004 Beds, 2 Baths2,024 sqftMLS 7857817
-
-
$3,800,0006 Beds, 6 BathsMLS 7855966
-
1 Bed, 1 Bath1,315 sqftMLS 7857807
-
$469,0004 Beds, 2 Baths1,760 sqftMLS 7850629
-
$216,6003 Beds, 4 Baths1,446 sqftMLS 7857796
-
4 Beds, 2 Baths1,777 sqftMLS 7850655
-
$199,5003 Beds, 2 Baths1,081 sqftMLS 7857779
-
$1,195,0004 Beds, 5 Baths3,260 sqftMLS 7856920
-
1 Bed, 2 Baths879 sqftMLS 7857567
-
4 Beds, 4 Baths3,028 sqftMLS 7857725
-
$639,0005 Beds, 4 Baths3,000 sqftMLS 7857755
-
$245,1004 Beds, 2 Baths1,231 sqftMLS 7857743
-
2 Beds, 2 Baths1,088 sqftMLS 7857742
-
2 Beds, 2 Baths980 sqftMLS 7857749
-
$906,0004 Beds, 4 Baths2,571 sqftMLS 7857732
-
$450,0004 Beds, 3 Baths1,875 sqftMLS 7857717
-
$425,0002 Beds, 3 Baths1,264 sqftMLS 7857685
-
$840,0004 Beds, 5 Baths3,422 sqftMLS 7857233
-
2 Beds, 1 Bath861 sqftMLS 7857710
-
$775,0004 Beds, 3 Baths2,526 sqftMLS 7855892
-
1 Bed, 1 Bath1,034 sqftMLS 7857693
-
2 Beds, 2 Baths1,116 sqftMLS 7857694
Data last updated: 10/26/26 5:40 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2026.