Sorted by
- List View
- Map View
- Grid View
-
-
$309,5003 Beds, 1 Bath1,165 sqftMLS 7704318
-
3 Beds, 2 Baths1,140 sqftMLS 7704504
-
-
$575,0003 Beds, 2 Baths1,468 sqftMLS 7704344
-
$240,0003 Beds, 2 Baths1,545 sqftMLS 7703972
-
-
$185,0002 Beds, 1 Bath840 sqftMLS 7696276
-
$246,0003 Beds, 2 Baths1,103 sqftMLS 7708615
-
$1,550,0004 Beds, 4 Baths3,746 sqftMLS 7703711
-
4 Beds, 4 Baths1,975 sqftMLS 7703645
-
$400,0005 Beds, 3 Baths3,300 sqftMLS 7703101
-
$649,9003 Beds, 3 Baths1,750 sqftMLS 7704923
-
Price Drop4 Beds, 4 Baths2,660 sqftMLS 7703083
-
$400,0003 Beds, 2 Baths2,415 sqftMLS 7703026
-
$369,9002 Beds, 2 Baths1,269 sqftMLS 7702783
-
$499,0003 Beds, 2 Baths1,252 sqftMLS 7702716
-
2 Beds, 2 Baths1,016 sqftMLS 7702261
-
$315,0003 Beds, 2 Baths1,302 sqftMLS 7708973
-
$299,9003 Beds, 2 Baths1,140 sqftMLS 7701501
-
$435,0003 Beds, 3 Baths2,397 sqftMLS 7701862
-
$235,000Price Drop3 Beds, 2 Baths1,008 sqftMLS 7701989
-
$174,0002 Beds, 1 Bath976 sqftMLS 7701487
-
$450,0003 Beds, 1 Bath1,160 sqftMLS 7703074
-
$399,9002 Beds, 2 Baths1,280 sqftMLS 7701345
-
$355,0002 Beds, 3 Baths1,860 sqftMLS 7701403
-
$279,0004 Beds, 2 Baths29,910 sqftMLS 7701302
-
$790,0005 Beds, 3 Baths3,345 sqftMLS 7701150
-
$495,0004 Beds, 3 Baths2,283 sqftMLS 7697557
-
$239,0002 Beds, 1 Bath930 sqftMLS 7701057
Data last updated: 2/12/26 6:21 AM PST.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2026.
