Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$615,0003 Beds, 4 Baths2,213 sqftMLS 7857622
-
1 Bed, 1 Bath840 sqftMLS 7857687
-
$599,0004 Beds, 3 Baths2,001 sqftMLS 7857667
-
3 Beds, 4 Baths2,150 sqftMLS 7857675
-
1 Bed, 1 Bath980 sqftMLS 7857676
-
2 Beds, 2 Baths1,000 sqftMLS 7857647
-
2 Beds, 2 Baths1,382 sqftMLS 7855732
-
2 Beds, 2 Baths1,168 sqftMLS 7857330
-
-
$415,0004 Beds, 3 Baths1,754 sqftMLS 7857245
-
$280,0002 Beds, 3 Baths1,670 sqftMLS 7857453
-
4 Beds, 4 Baths2,252 sqftMLS 7856697
-
$210,0001 Bed, 1 Bath800 sqftMLS 7857591
-
$599,0003 Beds, 2 Baths1,600 sqftMLS 7857576
-
$925,0003 Beds, 2 Baths1,796 sqftMLS 7856410
-
$500,0004 Beds, 2 Baths1,774 sqftMLS 7856412
-
$385,0003 Beds, 3 Baths1,792 sqftMLS 7857239
-
$995,0005 Beds, 4 BathsMLS 7857985
-
$524,0002 Beds, 3 Baths2,352 sqftMLS 7814466
-
$825,0003 Beds, 4 Baths2,418 sqftMLS 7857382
-
$299,9003 Beds, 3 Baths1,340 sqftMLS 7857583
-
$1,250,0005 Beds, 4 Baths3,300 sqftMLS 7845500
-
$725,0004 Beds, 2 Baths2,319 sqftMLS 7853985
-
$629,9004 Beds, 4 Baths2,822 sqftMLS 7852245
-
$180,0003 Beds, 3 Baths1,877 sqftMLS 7856068
-
3 Beds, 3 Baths1,874 sqftMLS 7857462
-
$475,0003 Beds, 3 Baths1,900 sqftMLS 7857286
-
$800,0003 Beds, 2 Baths1,445 sqftMLS 7856464
-
$199,5003 Beds, 2 Baths1,145 sqftMLS 7857470
-
$299,9004 Beds, 2 Baths1,080 sqftMLS 7857461
Data last updated: 10/26/26 4:42 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2026.