Sorted by
- List View
- Map View
- Grid View
-
$529,9003 Beds, 4 Baths2,142 sqftMLS 7541287
-
$485,000Price Drop3 Beds, 3 Baths1,944 sqftMLS 7545263
-
$268,0001 Bed, 1 Bath752 sqftMLS 7545250
-
2 Beds, 1 Bath1,014 sqftMLS 7544872
-
$272,0004 Beds, 3 Baths1,487 sqftMLS 7545177
-
$469,5003 Beds, 3 Baths2,632 sqftMLS 7545098
-
$359,0005 Beds, 3 Baths2,518 sqftMLS 7548549
-
$230,0003 Beds, 2 Baths1,192 sqftMLS 7545167
-
$330,0002 Beds, 2 BathsMLS 7545054
-
$1,400,0007 Beds, 7 Baths6,605 sqftMLS 7532416
-
$300,000Price Drop5 Beds, 3 Baths1,287 sqftMLS 7535721
-
$515,0003 Beds, 2 Baths1,312 sqftMLS 7544726
-
$350,0003 Beds, 2 Baths1,798 sqftMLS 7544632
-
$325,0002 Beds, 2 Baths1,512 sqftMLS 7544623
-
$195,0003 Beds, 1 Bath989 sqftMLS 7540665
-
$600,0004 Beds, 2 Baths2,040 sqftMLS 7538841
-
$315,0003 Beds, 2 Baths1,323 sqftMLS 7544196
-
$269,0004 Beds, 2 Baths1,528 sqftMLS 7547619
-
$499,9004 Beds, 2 Baths3,221 sqftMLS 7543427
-
$345,0002 Beds, 2 Baths1,288 sqftMLS 7544491
-
2 Beds, 2 Baths1,088 sqftMLS 7544065
-
$1,725,000Price Drop6 Beds, 5 Baths4,081 sqftMLS 7543804
-
$275,0003 Beds, 2 Baths1,307 sqftMLS 7542413
-
$375,0003 Beds, 3 Baths2,444 sqftMLS 7543599
-
-
-
$235,9003 Beds, 2 Baths1,080 sqftMLS 7543349
-
$625,0003 Beds, 3 Baths1,806 sqftMLS 7543111
-
$260,0003 Beds, 2 Baths1,136 sqftMLS 7534908
-
$319,9002 Beds, 1 Bath900 sqftMLS 7542886

Data last updated: 4/11/25 5:13 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.