Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 3 Baths1,829 sqftMLS 7857342
-
-
2 Beds, 2 Baths902 sqftMLS 7857410
-
2 Beds, 1 Bath840 sqftMLS 7857416
-
$899,995Price Drop5 Beds, 4 Baths4,370 sqftMLS 7857359
-
$300,0003 Beds, 2 Baths1,140 sqftMLS 7857362
-
$130,0002 Beds, 1 Bath1,006 sqftMLS 7857008
-
$485,0003 Beds, 4 Baths2,300 sqftMLS 7857325
-
4 Beds, 4 BathsMLS 7857322
-
-
$660,0002 Beds, 2 Baths2,143 sqftMLS 7857267
-
2 Beds, 2 Baths1,720 sqftMLS 7857255
-
$222,5002 Beds, 2 Baths1,000 sqftMLS 7857238
-
$825,0003 Beds, 2 Baths1,548 sqftMLS 7857226
-
$399,9003 Beds, 2 Baths1,549 sqftMLS 7856340
-
5 Beds, 6 Baths8,045 sqftMLS 7856616
-
$399,9991 Bed, 1 Bath914 sqftMLS 7857215
-
$235,0003 Beds, 2 Baths1,576 sqftMLS 7857202
-
$650,0004 Beds, 2 Baths2,230 sqftMLS 7857172
-
$235,0002 Beds, 2 Baths1,014 sqftMLS 7857132
-
$325,0003 Beds, 1 Bath1,582 sqftMLS 7857190
-
$1,295,0005 Beds, 4 Baths3,944 sqftMLS 7857130
-
$775,0004 Beds, 4 Baths2,821 sqftMLS 7857168
-
$299,9003 Beds, 2 Baths1,633 sqftMLS 7857099
-
Pre-Foreclosure
or Short Sale4 Beds, 2 Baths1,529 sqftMLS 7857117
-
$360,0002 Beds, 3 Baths1,239 sqftMLS 7856648
-
1 Bed, 1 Bath837 sqftMLS 7856846
-
$475,0003 Beds, 4 Baths1,844 sqftMLS 7857022
-
1 Bed, 1 Bath754 sqftMLS 7857047
-
$265,0004 Beds, 2 Baths1,244 sqftMLS 7857039
Data last updated: 10/26/26 3:46 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2026.