Sorted by
- List View
- Map View
- Grid View
-
$685,0003 Beds, 4 Baths2,515 sqftMLS 7571490
-
$369,0003 Beds, 2 Baths1,437 sqftMLS 7571424
-
$428,0002 Beds, 2 Baths1,072 sqftMLS 7571273
-
$320,0005 Beds, 3 Baths1,539 sqftMLS 7571032
-
$168,0003 Beds, 1 Bath1,014 sqftMLS 7578916
-
$499,9002 Beds, 3 Baths1,504 sqftMLS 7571315
-
$160,3002 Beds, 3 Baths1,155 sqftMLS 7570905
-
$115,0002 Beds, 1 Bath850 sqftMLS 7570656
-
$2,850,0006 Beds, 6 Baths5,963 sqftMLS 7569268
-
-
$159,0003 Beds, 3 Baths1,496 sqftMLS 7571966
-
$180,0003 Beds, 1 Bath1,152 sqftMLS 7567569
-
$277,0003 Beds, 2 Baths1,100 sqftMLS 7569783
-
$199,0001 Bed, 1 Bath648 sqftMLS 7569674
-
$499,9003 Beds, 1 Bath1,440 sqftMLS 7568092
-
$225,0002 Beds, 1 Bath1,024 sqftMLS 7574585
-
$200,0003 Beds, 2 Baths1,124 sqftMLS 7567664
-
$230,0004 Beds, 2 Baths1,204 sqftMLS 7564181
-
$189,9002 Beds, 1 Bath864 sqftMLS 7569008
-
$296,7503 Beds, 2 Baths1,703 sqftMLS 7568959
-
$424,000Price Drop4 Beds, 3 Baths2,041 sqftMLS 7571938
-
$725,0004 Beds, 4 Baths3,100 sqftMLS 7568254
-
$750,0005 Beds, 4 Baths3,100 sqftMLS 7568173
-
$290,0002 Beds, 2 Baths1,178 sqftMLS 7567881
-
$564,9004 Beds, 4 Baths2,160 sqftMLS 7567891
-
$429,5004 Beds, 4 Baths2,488 sqftMLS 7567815
-
$396,200Price Drop3 Beds, 2 Baths1,318 sqftMLS 7567404
-
$200,0003 Beds, 1 Bath1,272 sqftMLS 7564080
-
$558,0003 Beds, 3 Baths2,472 sqftMLS 7568571
-
$539,900Price Drop3 Beds, 4 Baths2,244 sqftMLS 7564524

Data last updated: 6/8/25 9:45 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025.