Sorted by
- List View
- Map View
- Grid View
-
-
-
$640,0003 Beds, 2 Baths1,588 sqftMLS 7749731
-
$779,0004 Beds, 3 Baths2,376 sqftMLS 7749918
-
-
3 Beds, 2 Baths1,396 sqftMLS 7740943
-
$400,0002 Beds, 1 Bath1,292 sqftMLS 7741271
-
4 Beds, 3 Baths2,400 sqftMLS 7737073
-
$275,0002 Beds, 1 Bath1,150 sqftMLS 7737796
-
$795,0004 Beds, 3 Baths2,284 sqftMLS 7733918
-
-
$649,9003 Beds, 3 Baths1,932 sqftMLS 7731203
-
$650,0003 Beds, 3 Baths2,100 sqftMLS 7730102
-
-
$885,0005 Beds, 5 Baths2,250 sqftMLS 7718371
-
$519,9003 Beds, 3 Baths1,707 sqftMLS 7706314
-
$1,200,0004 Beds, 4 Baths3,270 sqftMLS 7661351
-
$434,9003 Beds, 2 Baths2,200 sqftMLS 7691754
-
1 Bed, 2 Baths992 sqftMLS 7688773
-
$530,0003 Beds, 3 Baths1,728 sqftMLS 7660447
-
$469,000Price Drop3 Beds, 3 Baths1,516 sqftMLS 7658924
Data last updated: 4/15/26 6:54 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026.
