Real estate in the 30319 zip code
Sorted by
- List View
- Map View
- Grid View
-
$775,0004 Beds, 3 Baths2,444 sqftMLS 7867900
-
$2,595,0006 Beds, 5 Baths5,600 sqftMLS 7866460
-
$725,0003 Beds, 4 Baths2,280 sqftMLS 7865299
-
1 Bed, 1 Bath756 sqftMLS 7867629
-
2 Beds, 2 Baths1,530 sqftMLS 7867425
-
2 Beds, 3 Baths1,290 sqftMLS 7867376
-
4 Beds, 4 Baths2,298 sqftMLS 7867091
-
$889,0003 Beds, 2 Baths1,785 sqftMLS 7867256
-
$1,850,0006 Beds, 6 Baths4,098 sqftMLS 7864214
-
3 Beds, 2 Baths2,194 sqftMLS 7866641
-
$6,000,0002 Beds, 2 Baths2,022 sqftMLS 7821698
-
$649,0003 Beds, 2 Baths1,404 sqftMLS 7864382
-
4 Beds, 4 Baths2,767 sqftMLS 7866072
-
$549,0003 Beds, 4 Baths2,257 sqftMLS 7865937
-
2 Beds, 2 Baths1,200 sqftMLS 7864058
-
$460,0003 Beds, 4 Baths2,318 sqftMLS 7841351
-
$849,9003 Beds, 2 Baths2,849 sqftMLS 7864288
-
$1,750,0004 Beds, 6 Baths4,421 sqftMLS 7863739
-
$1,149,0005 Beds, 3 Baths2,967 sqftMLS 7864312
-
$2,325,0006 Beds, 7 Baths5,640 sqftMLS 7864302
-
3 Beds, 3 Baths1,618 sqftMLS 7864425
-
3 Beds, 2 Baths1,575 sqftMLS 7863458
-
$1,999,9006 Beds, 6 Baths4,575 sqftMLS 7862103
-
3 Beds, 2 Baths2,040 sqftMLS 7859918
-
$1,150,0004 Beds, 4 Baths3,261 sqftMLS 7862409
-
$649,0004 Beds, 4 Baths2,118 sqftMLS 7862453
-
3 Beds, 4 Baths2,278 sqftMLS 7861710
-
$1,500,0007 Beds, 6 Baths4,400 sqftMLS 7862858
-
$889,000Price Drop3 Beds, 3 Baths2,084 sqftMLS 7861378
-
$630,000Price Drop4 Beds, 3 Baths2,091 sqftMLS 7861319
Data last updated: 11/13/26 7:26 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026.