Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 4 Baths2,620 sqftMLS 7705579
-
3 Beds, 4 Baths2,620 sqftMLS 7705552
-
$800,0003 Beds, 4 Baths3,028 sqftMLS 7705514
-
$2,350,0005 Beds, 6 Baths4,318 sqftMLS 7705407
-
$1,195,0004 Beds, 5 Baths3,499 sqftMLS 7705277
-
$1,112,0004 Beds, 5 Baths3,800 sqftMLS 7705245
-
-
$590,0003 Beds, 4 Baths2,152 sqftMLS 7704651
-
3 Beds, 2 Baths1,323 sqftMLS 7703988
-
$2,450,0007 Beds, 8 Baths8,092 sqftMLS 7704512
-
$725,0003 Beds, 3 Baths2,228 sqftMLS 7701106
-
2 Beds, 2 Baths1,342 sqftMLS 7704019
-
$610,0003 Beds, 4 Baths2,565 sqftMLS 7703105
-
3 Beds, 2 Baths2,128 sqftMLS 7702630
-
$895,0004 Beds, 3 Baths2,630 sqftMLS 7702984
-
$1,364,000Price Drop4 Beds, 5 Baths3,715 sqftMLS 7702220
-
$3,295,0008 Beds, 8 Baths11,146 sqftMLS 7702097
-
2 Beds, 1 Bath952 sqftMLS 7700336
-
3 Beds, 5 Baths3,125 sqftMLS 7700905
-
3 Beds, 4 Baths1,822 sqftMLS 7701472
-
2 Beds, 2 Baths1,160 sqftMLS 7701319
-
2 Beds, 3 Baths1,668 sqftMLS 7701156
-
$875,0004 Beds, 4 Baths2,707 sqftMLS 7701083
-
3 Beds, 4 Baths2,283 sqftMLS 7699707
-
2 Beds, 2 Baths1,160 sqftMLS 7700637
-
$1,090,0005 Beds, 4 Baths3,568 sqftMLS 7700049
-
$2,300,0008 Beds, 7 Baths6,127 sqftMLS 7699919
-
2 Beds, 2 Baths1,213 sqftMLS 7703968
-
3 Beds, 1 Bath1,140 sqftMLS 7699554
-
3 Beds, 4 Baths2,982 sqftMLS 7700037
Data last updated: 1/17/26 10:34 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026.
