Sorted by
- List View
- Map View
- Grid View
-
$610,0003 Beds, 4 Baths2,565 sqftMLS 7703105
-
$1,364,000Price Drop4 Beds, 5 Baths3,715 sqftMLS 7702220
-
$3,295,0008 Beds, 8 Baths11,146 sqftMLS 7702097
-
2 Beds, 1 Bath952 sqftMLS 7700336
-
3 Beds, 5 Baths3,125 sqftMLS 7700905
-
3 Beds, 4 Baths1,822 sqftMLS 7701472
-
2 Beds, 2 Baths1,160 sqftMLS 7701319
-
2 Beds, 3 Baths1,668 sqftMLS 7701156
-
$875,0004 Beds, 4 Baths2,707 sqftMLS 7701083
-
3 Beds, 4 Baths2,283 sqftMLS 7699707
-
$2,399,0006 Beds, 5 Baths4,270 sqftMLS 7700718
-
2 Beds, 2 Baths1,160 sqftMLS 7700637
-
$749,9005 Beds, 4 Baths2,834 sqftMLS 7696012
-
$1,090,0005 Beds, 4 Baths3,568 sqftMLS 7700049
-
$2,300,0008 Beds, 7 Baths6,127 sqftMLS 7699919
-
3 Beds, 1 Bath1,140 sqftMLS 7699554
-
3 Beds, 4 Baths2,982 sqftMLS 7700037
-
$695,0003 Beds, 3 Baths1,500 sqftMLS 7699466
-
$750,0003 Beds, 4 Baths2,200 sqftMLS 7699432
-
3 Beds, 3 Baths2,283 sqftMLS 7695763
-
2 Beds, 3 Baths1,560 sqftMLS 7699276
-
$1,669,0006 Beds, 7 Baths6,756 sqftMLS 7698628
-
$675,0004 Beds, 4 Baths2,856 sqftMLS 7698539
-
1 Bed, 1 Bath868 sqftMLS 7698096
-
$489,0002 Beds, 2 Baths999 sqftMLS 7697997
-
2 Beds, 1 Bath952 sqftMLS 7696622
-
4 Beds, 4 Baths3,645 sqftMLS 7697295
-
1 Bed, 1 Bath648 sqftMLS 7696421
-
$699,0003 Beds, 3 Baths1,588 sqftMLS 7693306
-
2 Beds, 2 Baths1,252 sqftMLS 7696207
Data last updated: 1/14/26 6:30 AM PST.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026.
