Real estate in the 30319 zip code
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath1,036 sqftMLS 7796966
-
1 Bed, 1 Bath1,015 sqftMLS 7797296
-
$1,499,0005 Beds, 5 Baths3,344 sqftMLS 7796842
-
Price Drop2 Beds, 2 Baths1,236 sqftMLS 7797219
-
$1,950,0004 Beds, 4 Baths4,450 sqftMLS 7796442
-
3 Beds, 4 Baths2,982 sqftMLS 7796568
-
$850,0004 Beds, 4 Baths2,482 sqftMLS 7796270
-
3 Beds, 4 Baths2,178 sqftMLS 7796214
-
3 Beds, 3 BathsMLS 7795896
-
3 Beds, 3 BathsMLS 7795883
-
2 Beds, 3 Baths1,290 sqftMLS 7795657
-
3 Beds, 4 Baths2,283 sqftMLS 7794164
-
2 Beds, 3 Baths1,290 sqftMLS 7794812
-
$825,0004 Beds, 3 Baths1,777 sqftMLS 7794715
-
$1,250,0005 Beds, 6 Baths5,960 sqftMLS 7789158
-
$924,9003 Beds, 4 Baths3,181 sqftMLS 7793654
-
$4,500,0006 Beds, 8 Baths7,900 sqftMLS 7793633
-
Price DropPre-Foreclosure
or Short Sale1 Bed, 1 Bath840 sqftMLS 7793690
-
2 Beds, 1 Bath952 sqftMLS 7791134
-
$450,000Price Drop2 Beds, 1 Bath1,400 sqftMLS 7785628
-
2 Beds, 1 Bath1,008 sqftMLS 7792987
-
3 Beds, 4 Baths2,815 sqftMLS 7792733
-
3 Beds, 3 Baths1,584 sqftMLS 7792693
-
2 Beds, 3 Baths1,290 sqftMLS 7792263
-
3 Beds, 3 Baths3,000 sqftMLS 7792514
-
$2,195,000Price Drop4 Beds, 5 Baths3,590 sqftMLS 7792163
-
$819,0003 Beds, 2 Baths1,669 sqftMLS 7791272
-
2 Beds, 1 Bath952 sqftMLS 7791179
-
$1,100,0004 Beds, 3 Baths2,732 sqftMLS 7785702
-
$995,0003 Beds, 4 Baths3,040 sqftMLS 7790191
Data last updated: 7/18/26 3:07 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026.