Real estate in the 30319 zip code
Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath919 sqftMLS 7854897
-
$1,725,000Price Drop5 Beds, 4 Baths3,569 sqftMLS 7854746
-
3 Beds, 4 Baths3,426 sqftMLS 7854567
-
4 Beds, 5 Baths4,240 sqftMLS 7849417
-
$765,0004 Beds, 4 Baths2,606 sqftMLS 7854474
-
2 Beds, 2 Baths1,999 sqftMLS 7854613
-
3 Beds, 3 Baths2,230 sqftMLS 7851279
-
$1,995,0005 Beds, 5 Baths4,589 sqftMLS 7853820
-
3 Beds, 3 Baths2,062 sqftMLS 7853319
-
$2,795,0006 Beds, 8 Baths6,896 sqftMLS 7851943
-
3 Beds, 3 BathsMLS 7852943
-
3 Beds, 3 BathsMLS 7852952
-
3 Beds, 3 BathsMLS 7852957
-
3 Beds, 3 BathsMLS 7852961
-
$789,0005 Beds, 4 Baths2,437 sqftMLS 7852263
-
$1,075,0005 Beds, 4 Baths4,043 sqftMLS 7851556
-
$1,175,0005 Beds, 5 Baths4,137 sqftMLS 7851812
-
$1,240,000Price Drop6 Beds, 5 Baths4,951 sqftMLS 7851791
-
3 Beds, 4 Baths2,495 sqftMLS 7853839
-
$580,0003 Beds, 4 Baths2,213 sqftMLS 7851141
-
$3,850,0006 Beds, 7 Baths8,271 sqftMLS 7850613
-
-
$2,550,0005 Beds, 6 Baths5,700 sqftMLS 7850713
-
3 Beds, 4 Baths2,283 sqftMLS 7849972
-
$1,500,0006 Beds, 5 Baths4,758 sqftMLS 7848676
-
2 Beds, 1 Bath1,036 sqftMLS 7849080
-
$700,0003 Beds, 3 Baths2,172 sqftMLS 7848886
-
$3,395,0007 Beds, 8 Baths7,887 sqftMLS 7848249
-
$489,0003 Beds, 4 Baths1,857 sqftMLS 7848321
-
$1,600,0005 Beds, 6 Baths5,418 sqftMLS 7848231
Data last updated: 11/12/26 7:12 AM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2026.