Real estate in the 30319 zip code
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 3 Baths1,290 sqftMLS 7832762
-
3 Beds, 1 Bath1,080 sqftMLS 7832825
-
$930,0005 Beds, 4 Baths4,102 sqftMLS 7826990
-
2 Beds, 1 Bath1,000 sqftMLS 7833735
-
$596,0004 Beds, 4 Baths2,741 sqftMLS 7832641
-
3 Beds, 4 Baths2,177 sqftMLS 7832134
-
$525,0003 Beds, 4 Baths2,312 sqftMLS 7832234
-
$529,0003 Beds, 4 Baths2,772 sqftMLS 7831231
-
$949,0004 Beds, 5 Baths3,208 sqftMLS 7831625
-
3 Beds, 3 Baths2,062 sqftMLS 7831356
-
$1,050,0004 Beds, 5 Baths4,052 sqftMLS 7830951
-
$1,795,0005 Beds, 6 Baths4,017 sqftMLS 7827222
-
$1,500,0007 Beds, 6 Baths4,400 sqftMLS 7830887
-
1 Bed, 3 Baths1,275 sqftMLS 7830485
-
$1,795,000Price Drop5 Beds, 4 Baths3,569 sqftMLS 7830230
-
$660,0004 Beds, 4 Baths2,596 sqftMLS 7830107
-
$2,345,0006 Beds, 8 Baths4,970 sqftMLS 7829370
-
4 Beds, 4 Baths2,193 sqftMLS 7829699
-
$1,188,0004 Beds, 4 Baths4,004 sqftMLS 7829598
-
$2,995,000Price Drop4 Beds, 6 Baths5,140 sqftMLS 7828384
-
$449,0003 Beds, 3 Baths1,415 sqftMLS 7829134
-
$3,250,0005 Beds, 7 Baths7,739 sqftMLS 7828756
-
2 Beds, 2 Baths1,090 sqftMLS 7828707
-
2 Beds, 1 Bath1,008 sqftMLS 7827365
-
4 Beds, 4 Baths4,429 sqftMLS 7827777
-
$750,000Price Drop4 Beds, 3 Baths1,777 sqftMLS 7827375
-
$784,0003 Beds, 2 Baths1,669 sqftMLS 7826939
-
$1,725,0005 Beds, 5 Baths4,312 sqftMLS 7826589
-
2 Beds, 3 Baths1,290 sqftMLS 7826488
-
2 Beds, 2 Baths1,090 sqftMLS 7825884
Data last updated: 9/26/26 10:02 PM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2026.