Real estate in the 30319 zip code
Sorted by
- List View
- Map View
- Grid View
-
$995,0003 Beds, 4 Baths3,040 sqftMLS 7790191
-
$1,295,0004 Beds, 5 Baths5,178 sqftMLS 7790455
-
$1,100,0006 Beds, 3 Baths3,125 sqftMLS 7788285
-
$1,075,0005 Beds, 4 Baths3,400 sqftMLS 7790261
-
1 Bed, 3 Baths1,275 sqftMLS 7790232
-
1 Bed, 1 Bath919 sqftMLS 7788990
-
2 Beds, 2 Baths1,090 sqftMLS 7789758
-
$1,299,0004 Beds, 5 Baths3,715 sqftMLS 7789526
-
4 Beds, 4 Baths3,645 sqftMLS 7789029
-
3 Beds, 4 Baths2,620 sqftMLS 7788598
-
2 Beds, 2 Baths1,079 sqftMLS 7786872
-
4 Beds, 4 Baths2,756 sqftMLS 7788222
-
$1,100,0005 Beds, 5 Baths6,040 sqftMLS 7787686
-
-
$1,795,0005 Beds, 6 Baths4,017 sqftMLS 7786178
-
$500,0004 Beds, 4 Baths2,178 sqftMLS 7787464
-
-
$499,9003 Beds, 4 Baths2,568 sqftMLS 7784516
-
2 Beds, 2 Baths1,200 sqftMLS 7784373
-
$579,9004 Beds, 4 Baths2,565 sqftMLS 7785565
-
1 Bed, 1 Bath919 sqftMLS 7785552
-
$1,425,0005 Beds, 6 Baths4,466 sqftMLS 7784732
-
Price Drop1 Bed, 3 Baths1,275 sqftMLS 7783589
-
$860,0005 Beds, 3 Baths2,869 sqftMLS 7785116
-
Price Drop3 Beds, 4 Baths1,845 sqftMLS 7783128
-
$1,400,000Price Drop6 Beds, 5 Baths4,951 sqftMLS 7784159
-
$550,0003 Beds, 4 Baths2,312 sqftMLS 7778656
-
3 Beds, 3 BathsMLS 7783249
-
Price Drop2 Beds, 3 Baths1,404 sqftMLS 7782150
-
$1,150,0003 Beds, 4 Baths2,820 sqftMLS 7781753
Data last updated: 7/9/26 12:02 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2026.