Real estate in the 30319 zip code
Sorted by
- List View
- Map View
- Grid View
-
$700,0004 Beds, 4 Baths2,407 sqftMLS 7750904
-
$1,560,0005 Beds, 5 Baths5,586 sqftMLS 7753722
-
$2,250,0007 Beds, 8 Baths8,092 sqftMLS 7752750
-
$825,0003 Beds, 4 Baths2,815 sqftMLS 7752322
-
$2,599,0006 Beds, 6 Baths5,500 sqftMLS 7752774
-
2 Beds, 2 Baths1,200 sqftMLS 7752516
-
$660,0004 Beds, 4 Baths2,407 sqftMLS 7749428
-
3 Beds, 3 BathsMLS 7751535
-
1 Bed, 1 Bath1,307 sqftMLS 7750669
-
3 Beds, 2 Baths1,260 sqftMLS 7750797
-
$2,375,000Price Drop5 Beds, 5 Baths5,757 sqftMLS 7749522
-
1 Bed, 1 Bath648 sqftMLS 7756098
-
1 Bed, 1 Bath919 sqftMLS 7749925
-
$1,099,0005 Beds, 4 Baths3,571 sqftMLS 7749988
-
2 Beds, 2 Baths1,064 sqftMLS 7749782
-
1 Bed, 1 Bath648 sqftMLS 7749384
-
$629,9004 Beds, 4 Baths2,407 sqftMLS 7749488
-
2 Beds, 1 Bath1,036 sqftMLS 7748891
-
$1,600,0005 Beds, 6 Baths4,542 sqftMLS 7749626
-
$422,6002 Beds, 1 Bath1,120 sqftMLS 7748223
-
$931,0005 Beds, 4 Baths3,409 sqftMLS 7747471
-
$499,9002 Beds, 1 Bath1,400 sqftMLS 7747096
-
2 Beds, 3 Baths1,290 sqftMLS 7746814
-
1 Bed, 1 Bath864 sqftMLS 7746798
-
3 Beds, 4 Baths2,685 sqftMLS 7746516
-
$599,9003 Beds, 4 Baths2,164 sqftMLS 7742815
-
3 Beds, 4 Baths1,822 sqftMLS 7746622
-
1 Bed, 1 Bath756 sqftMLS 7745692
-
$880,0004 Beds, 4 Baths3,868 sqftMLS 7746707
-
$1,399,0004 Beds, 6 Baths3,250 sqftMLS 7745455
Data last updated: 5/12/26 12:12 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2026.