Real estate in the 30319 zip code
Sorted by
- List View
- Map View
- Grid View
-
$615,0004 Beds, 4 Baths2,741 sqftMLS 7806232
-
$899,9004 Beds, 4 Baths3,865 sqftMLS 7805393
-
$4,800,0006 Beds, 9 Baths8,916 sqftMLS 7805872
-
$1,650,0005 Beds, 6 Baths5,900 sqftMLS 7805851
-
$485,0003 Beds, 4 Baths1,845 sqftMLS 7805164
-
-
$399,9002 Beds, 3 Baths1,668 sqftMLS 7805357
-
3 Beds, 4 Baths2,193 sqftMLS 7805544
-
Price Drop3 Beds, 3 BathsMLS 7805436
-
4 Beds, 4 Baths2,767 sqftMLS 7805417
-
$1,740,0005 Beds, 5 Baths4,832 sqftMLS 7804804
-
2 Beds, 2 Baths1,449 sqftMLS 7804591
-
$925,000Price Drop4 Beds, 5 Baths2,119 sqftMLS 7803646
-
3 Beds, 4 Baths2,640 sqftMLS 7804524
-
$1,995,0007 Beds, 6 Baths7,113 sqftMLS 7802707
-
$660,0003 Beds, 4 Baths2,518 sqftMLS 7802141
-
$1,175,0005 Beds, 5 Baths5,089 sqftMLS 7802271
-
1 Bed, 1 Bath756 sqftMLS 7796427
-
3 Beds, 2 Baths1,804 sqftMLS 7800911
-
2 Beds, 3 Baths1,668 sqftMLS 7801246
-
$2,850,0006 Beds, 8 Baths6,410 sqftMLS 7794754
-
1 Bed, 1 Bath756 sqftMLS 7799830
-
2 Beds, 2 Baths1,449 sqftMLS 7800763
-
$2,300,0008 Beds, 7 Baths6,127 sqftMLS 7801177
-
3 Beds, 3 Baths2,840 sqftMLS 7793851
-
$1,500,000Price Drop6 Beds, 6 Baths7,163 sqftMLS 7800511
-
$774,9003 Beds, 3 Baths2,273 sqftMLS 7800225
-
$681,0003 Beds, 2 Baths1,963 sqftMLS 7799743
-
3 Beds, 3 Baths1,748 sqftMLS 7790761
-
4 Beds, 5 Baths4,240 sqftMLS 7799836
Data last updated: 8/16/26 4:28 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2026.