Real estate in the 30319 zip code
Sorted by
- List View
- Map View
- Grid View
-
$1,175,0005 Beds, 5 Baths4,137 sqftMLS 7851812
-
$1,244,000Price Drop6 Beds, 5 Baths4,951 sqftMLS 7851791
-
3 Beds, 4 Baths2,495 sqftMLS 7853839
-
$580,0003 Beds, 4 Baths2,213 sqftMLS 7851141
-
$3,850,0006 Beds, 7 Baths8,271 sqftMLS 7850613
-
$2,550,0005 Beds, 6 Baths5,700 sqftMLS 7850713
-
3 Beds, 4 Baths2,283 sqftMLS 7849972
-
$565,0003 Beds, 4 Baths2,257 sqftMLS 7850247
-
$1,500,0006 Beds, 5 Baths4,758 sqftMLS 7848676
-
2 Beds, 1 Bath1,036 sqftMLS 7849080
-
$700,000Price Drop3 Beds, 3 Baths2,172 sqftMLS 7848886
-
$3,395,0007 Beds, 8 Baths7,887 sqftMLS 7848249
-
$489,0003 Beds, 4 Baths1,857 sqftMLS 7848321
-
$1,600,0005 Beds, 6 Baths5,418 sqftMLS 7848231
-
$1,550,0005 Beds, 5 Baths5,424 sqftMLS 7848235
-
3 Beds, 4 Baths2,568 sqftMLS 7846952
-
$675,0003 Beds, 4 Baths2,824 sqftMLS 7828784
-
Price Drop4 Beds, 5 Baths4,615 sqftMLS 7848072
-
$785,0004 Beds, 4 Baths2,172 sqftMLS 7848980
-
$484,5003 Beds, 4 Baths1,845 sqftMLS 7847591
-
$1,500,0007 Beds, 6 Baths4,400 sqftMLS 7847746
-
1 Bed, 1 Bath754 sqftMLS 7847670
-
3 Beds, 3 Baths1,748 sqftMLS 7847557
-
2 Beds, 2 Baths1,079 sqftMLS 7847321
-
$897,0003 Beds, 4 Baths2,800 sqftMLS 7847093
-
Price Drop1 Bed, 1 Bath780 sqftMLS 7846776
-
5 Beds, 6 Baths5,295 sqftMLS 7846296
-
4 Beds, 4 Baths3,948 sqftMLS 7846227
-
3 Beds, 4 Baths1,857 sqftMLS 7846195
-
$2,250,0006 Beds, 5 Baths4,915 sqftMLS 7846163
Data last updated: 10/31/26 5:37 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026.