Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath904 sqftMLS 7714909
-
1 Bed, 1 Bath870 sqftMLS 7714605
-
$3,995,000Price Drop6 Beds, 9 Baths10,728 sqftMLS 7714080
-
$1,875,0002 Beds, 3 Baths2,214 sqftMLS 7714022
-
2 Beds, 2 Baths1,620 sqftMLS 7713539
-
3 Beds, 2 Baths1,460 sqftMLS 7709271
-
2 Beds, 2 Baths1,079 sqftMLS 7711872
-
4 Beds, 4 Baths3,645 sqftMLS 7712451
-
2 Beds, 1 Bath1,036 sqftMLS 7710664
-
2 Beds, 1 Bath1,100 sqftMLS 7716360
-
$1,699,0005 Beds, 4 Baths3,482 sqftMLS 7711730
-
1 Bed, 1 Bath1,015 sqftMLS 7710681
-
$4,200,0006 Beds, 8 Baths5,836 sqftMLS 7710907
-
3 Beds, 3 Baths1,500 sqftMLS 7710411
-
3 Beds, 3 Baths1,500 sqftMLS 7709836
-
$1,950,0007 Beds, 8 Baths5,831 sqftMLS 7703280
-
2 Beds, 2 Baths1,408 sqftMLS 7708403
-
$1,380,0003 Beds, 5 Baths3,715 sqftMLS 7708398
-
$1,725,0005 Beds, 5 Baths4,378 sqftMLS 7708475
-
$1,685,0005 Beds, 4 Baths3,764 sqftMLS 7708472
-
$684,900Price Drop3 Beds, 4 Baths2,626 sqftMLS 7707129
-
$630,0003 Beds, 4 Baths1,808 sqftMLS 7706715
-
3 Beds, 4 Baths2,620 sqftMLS 7705579
-
Price Drop3 Beds, 4 Baths2,620 sqftMLS 7705552
-
$765,0003 Beds, 4 Baths3,028 sqftMLS 7705514
-
$2,450,0007 Beds, 8 Baths8,092 sqftMLS 7704512
-
Price Drop2 Beds, 3 Baths1,404 sqftMLS 7707682
-
3 Beds, 2 Baths2,128 sqftMLS 7702630
-
$859,000Price Drop4 Beds, 3 Baths2,630 sqftMLS 7702984
-
$1,369,0004 Beds, 5 Baths3,715 sqftMLS 7702220
Data last updated: 3/12/26 7:53 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026.
