Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath810 sqftMLS 7526963
-
$670,0004 Beds, 4 Baths2,538 sqftMLS 7528627
-
3 Beds, 2 Baths1,433 sqftMLS 7524498
-
1 Bed, 1 Bath780 sqftMLS 7525986
-
2 Beds, 2 Baths1,064 sqftMLS 7524732
-
4 Beds, 3 Baths2,162 sqftMLS 7523824
-
3 Beds, 4 Baths2,495 sqftMLS 7519976
-
4 Beds, 3 Baths2,280 sqftMLS 7523593
-
$869,9003 Beds, 4 Baths2,767 sqftMLS 7523190
-
$2,125,0005 Beds, 5 Baths4,600 sqftMLS 7523212
-
2 Beds, 2 Baths1,026 sqftMLS 7522071
-
$849,7005 Beds, 4 Baths3,048 sqftMLS 7522601
-
$720,0004 Beds, 3 Baths2,347 sqftMLS 7520859
-
2 Beds, 3 Baths1,502 sqftMLS 7520763
-
$2,450,0006 Beds, 7 Baths6,500 sqftMLS 7519309
-
2 Beds, 1 Bath900 sqftMLS 7517966
-
2 Beds, 2 Baths1,402 sqftMLS 7510409
-
$1,023,0004 Beds, 3 Baths2,125 sqftMLS 7507408
-
4 Beds, 3 Baths2,250 sqftMLS 7511729
-
$615,5003 Beds, 2 Baths1,539 sqftMLS 7511026
-
2 Beds, 2 Baths1,392 sqftMLS 7510410
-
2 Beds, 2 Baths1,128 sqftMLS 7510211
-
$1,299,9994 Beds, 4 Baths3,353 sqftMLS 7508251
-
$999,0004 Beds, 3 Baths3,032 sqftMLS 7508769
-
$3,995,0006 Beds, 7 Baths5,220 sqftMLS 7503832
-
$950,0002 Beds, 2 Baths1,348 sqftMLS 7505371
-
2 Beds, 2 Baths1,035 sqftMLS 7504113
-
3 Beds, 2 Baths1,934 sqftMLS 7503758
-
$1,875,0002 Beds, 4 Baths2,900 sqftMLS 7499261
-
$670,0004 Beds, 4 Baths2,120 sqftMLS 7501472

Data last updated: 5/5/25 5:17 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.