Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$359,9003 Beds, 3 Baths2,138 sqftMLS 7855873
-
3 Beds, 2 Baths970 sqftMLS 7855701
-
1 Bed, 1 Bath800 sqftMLS 7855891
-
Price Drop3 Beds, 3 Baths2,669 sqftMLS 7855945
-
$2,499,0005 Beds, 8 BathsMLS 7855947
-
$2,750,0006 Beds, 8 Baths8,637 sqftMLS 7855941
-
$995,0004 Beds, 3 Baths3,429 sqftMLS 7855940
-
$239,0001 Bed, 1 Bath820 sqftMLS 7854928
-
$251,0003 Beds, 2 Baths1,148 sqftMLS 7855886
-
$399,9903 Beds, 3 Baths1,362 sqftMLS 7856614
-
1 Bed, 2 Baths868 sqftMLS 7856372
-
$642,0003 Beds, 3 Baths2,392 sqftMLS 7855760
-
$1,175,0004 Beds, 4 Baths3,615 sqftMLS 7855846
-
2 Beds, 2 Baths999 sqftMLS 7854519
-
$395,0003 Beds, 2 Baths1,749 sqftMLS 7855589
-
4 Beds, 4 Baths2,120 sqftMLS 7855685
-
1 Bed, 1 Bath713 sqftMLS 7855690
-
$3,495,0006 Beds, 6 Baths5,343 sqftMLS 7855670
-
2 Beds, 2 Baths1,032 sqftMLS 7855674
-
$344,9973 Beds, 4 Baths1,992 sqftMLS 7855653
-
$379,0003 Beds, 3 Baths1,517 sqftMLS 7855649
-
1 Bed, 1 Bath603 sqftMLS 7855239
-
5 Beds, 4 Baths2,359 sqftMLS 7855611
-
1 Bed, 1 Bath834 sqftMLS 7855629
-
1 Bed, 1 Bath765 sqftMLS 7855628
-
3 Beds, 4 Baths2,495 sqftMLS 7855030
-
$229,9001 Bed, 1 Bath695 sqftMLS 7856082
-
$999,0003 Beds, 4 Baths2,421 sqftMLS 7856003
-
$337,500Price Drop3 Beds, 3 Baths1,504 sqftMLS 7855784
-
$520,0003 Beds, 3 Baths2,088 sqftMLS 7855826
Data last updated: 10/26/26 1:01 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026.