Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths2,352 sqftMLS 7854157
-
5 Beds, 3 Baths2,879 sqftMLS 7854094
-
1 Bed, 1 Bath730 sqftMLS 7850170
-
$399,9003 Beds, 3 Baths1,464 sqftMLS 7854021
-
1 Bed, 1 Bath1,120 sqftMLS 7854018
-
$499,0003 Beds, 2 Baths1,273 sqftMLS 7853997
-
$345,0004 Beds, 3 Baths2,335 sqftMLS 7852889
-
$500,0003 Beds, 2 Baths969 sqftMLS 7853984
-
$399,9002 Beds, 2 Baths1,090 sqftMLS 7853974
-
$1,200,0005 Beds, 5 Baths2,947 sqftMLS 7853860
-
Price Drop2 Beds, 2 Baths1,205 sqftMLS 7853722
-
$725,0003 Beds, 2 Baths1,960 sqftMLS 7853802
-
$1,100,0003 Beds, 2 Baths1,551 sqftMLS 7853783
-
$975,0003 Beds, 4 Baths2,811 sqftMLS 7853850
-
$1,100,0004 Beds, 4 Baths2,658 sqftMLS 7853871
-
$475,0002 Beds, 3 Baths1,724 sqftMLS 7853874
-
-
$299,9001 Bed, 1 Bath712 sqftMLS 7853813
-
$1,799,9005 Beds, 6 Baths5,000 sqftMLS 7853833
-
$1,995,0005 Beds, 5 Baths4,589 sqftMLS 7853820
-
-
2 Beds, 1 Bath637 sqftMLS 7849389
-
$289,0003 Beds, 2 Baths1,392 sqftMLS 7848614
-
$439,999Price Drop3 Beds, 3 Baths2,436 sqftMLS 7852877
-
3 Beds, 3 Baths1,824 sqftMLS 7853785
-
$449,9003 Beds, 3 Baths1,806 sqftMLS 7853695
-
$250,0001 Bed, 1 Bath900 sqftMLS 7852604
-
$309,9003 Beds, 2 Baths1,272 sqftMLS 7853736
-
$274,9003 Beds, 2 Baths1,181 sqftMLS 7854407
-
$640,0003 Beds, 4 Baths2,050 sqftMLS 7853957
Data last updated: 10/23/26 5:21 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026.