Sorted by
- List View
- Map View
- Grid View
-
$549,9003 Beds, 2 Baths1,792 sqftMLS 7632198
-
$499,9902 Beds, 2 Baths1,182 sqftMLS 7631820
-
$465,0002 Beds, 2 Baths1,134 sqftMLS 7628958
-
$345,0003 Beds, 2 Baths1,300 sqftMLS 7631602
-
-
5 Beds, 6 Baths3,340 sqftMLS 7628631
-
$810,0005 Beds, 4 Baths1,850 sqftMLS 7628568
-
$525,0003 Beds, 3 Baths2,515 sqftMLS 7628115
-
$635,0003 Beds, 2 Baths1,800 sqftMLS 7626788
-
4 Beds, 2 Baths1,754 sqftMLS 7625113
-
$625,0003 Beds, 2 Baths1,575 sqftMLS 7623923
-
$175,0003 Beds, 1 Bath1,015 sqftMLS 7620976
-
$450,0003 Beds, 2 Baths1,662 sqftMLS 7620451
-
$425,0002 Beds, 2 Baths995 sqftMLS 7618239
-
$485,0004 Beds, 2 Baths1,853 sqftMLS 7615083
-
$525,0003 Beds, 2 Baths1,572 sqftMLS 7616324
-
-
$450,000Price Drop3 Beds, 3 Baths1,650 sqftMLS 7613461
-
$699,0004 Beds, 3 Baths1,665 sqftMLS 7613315
-
$440,000Price Drop3 Beds, 2 Baths1,327 sqftMLS 7603470
-
$399,0003 Beds, 2 Baths1,590 sqftMLS 7601505
-
$699,0005 Beds, 4 Baths3,162 sqftMLS 7601805
-
$450,0003 Beds, 2 Baths1,546 sqftMLS 7596192
-
$549,900Price Drop3 Beds, 4 Baths4,609 sqftMLS 7594800
-
$699,9004 Beds, 3 Baths2,691 sqftMLS 7589952
-
$374,9003 Beds, 1 Bath1,018 sqftMLS 7573939
-
$699,0004 Beds, 3 Baths1,846 sqftMLS 7573432
-
4 Beds, 3 Baths2,268 sqftMLS 7569224
-
-
$874,900Price Drop5 Beds, 4 Baths2,700 sqftMLS 7551436

Data last updated: 8/15/25 4:34 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.