Here are all the listings of luxury Buckhead homes for sale on the market right now. Search our Intown Atlanta real estate site for all yourAtlanta home selling or Atlanta home buying needs.
Sorted by
- List View
- Map View
- Grid View
-
$2,125,000Price Drop5 Beds, 5 Baths1,700 sqftMLS 7623425
-
$6,995,0006 Beds, 9 Baths10,536 sqftMLS 7622547
-
$7,250,0007 Beds, 8 Baths9,754 sqftMLS 7622362
-
$1,899,0005 Beds, 5 Baths4,739 sqftMLS 7621755
-
$4,000,0006 Beds, 8 Baths8,000 sqftMLS 7620190
-
$1,938,0005 Beds, 5 Baths5,258 sqftMLS 7620210
-
$1,475,0005 Beds, 4 Baths4,900 sqftMLS 7615737
-
$1,189,0004 Beds, 6 Baths3,470 sqftMLS 7611578
-
$4,750,0005 Beds, 5 Baths6,391 sqftMLS 7608029
-
$1,495,0004 Beds, 5 Baths3,592 sqftMLS 7607995
-
$2,150,000Price Drop5 Beds, 5 Baths5,882 sqftMLS 7605013
-
$5,400,0005 Beds, 8 Baths11,513 sqftMLS 7606985
-
$1,950,0005 Beds, 5 Baths5,274 sqftMLS 7603971
-
$2,294,0005 Beds, 4 Baths3,790 sqftMLS 7597705
-
$2,395,0007 Beds, 6 Baths6,053 sqftMLS 7595629
-
$1,350,0005 Beds, 6 Baths3,887 sqftMLS 7595118
-
$6,000,0006 Beds, 9 Baths6,587 sqftMLS 7594131
-
$5,850,0007 Beds, 10 Baths11,168 sqftMLS 7588767
-
$2,225,0006 Beds, 6 Baths7,200 sqftMLS 7587228
-
$1,295,0005 Beds, 4 BathsMLS 7580366
-
$6,195,0007 Beds, 9 Baths11,139 sqftMLS 7580606
-
$5,900,0007 Beds, 11 Baths13,422 sqftMLS 7577140
-
$4,895,0006 Beds, 8 Baths6,963 sqftMLS 7575987
-
$1,097,0004 Beds, 3 Baths2,542 sqftMLS 7576332
-
$4,195,0007 Beds, 7 Baths6,830 sqftMLS 7574110
-
$4,995,0006 Beds, 9 Baths8,947 sqftMLS 7573763
-
-
$11,900,0008 Beds, 13 Baths15,539 sqftMLS 7571701
-
$3,400,0004 Beds, 6 Baths5,017 sqftMLS 7571654
-
$2,545,000Price Drop6 Beds, 7 Baths7,955 sqftMLS 7550651

Data last updated: 7/30/25 5:56 PM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2025.