Park Realty | Atlanta Real Estate | 756 Cady Way Way, Atlanta, GA 30312
|
-- COMING SOON -- Beautiful, well maintained end unit at The Swift.
LAST UPDATED | 5/18/2025 | TRACT | The Swift |
---|---|---|---|
YEAR BUILT | 2018 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Parkside |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Range Hood, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Cement Siding |
EXTERIOR | Balcony, Lighting |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 190|Monthly |
INTERIOR | Double Vanity, His and Hers Closets, Pantry, Walk-In Closet(s) |
LOT | 3136 sq ft |
LOT DESCRIPTION | Corner Lot, Landscaped |
LOT DIMENSIONS | 20 x 70 |
PARKING | Garage Door Opener, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | The Swift |
TAXES | 3392 |
UTILITIES | Underground Utilities, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Keller Knapp
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/19/25 4:09 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.