Park Realty | Atlanta Real Estate | 1767 Defoor Avenue NW #D, Atlanta, GA 30318
|
Beautifully renovated End unit at the Oaks of Defoor!
LAST UPDATED | 6/13/2025 | TRACT | Oaks at Defoor |
---|---|---|---|
YEAR BUILT | 1980 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | E. Rivers |
---|---|
Jr. High School | Willis A. Sutton |
High School | North Atlanta |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Pest Control, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Wood Siding |
EXTERIOR | Garden, Lighting, Private Entrance, Rain Gutters |
FIREPLACE | Yes |
HEAT | Forced Air |
HOA DUES | 575|Monthly |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, His and Hers Closets, Pantry, Recessed Lighting, Walk-In Closet(s), Wet Bar |
LOT | 1329 sq ft |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard, Landscaped |
LOT DIMENSIONS | x |
PARKING | Assigned |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Townhouse, Traditional |
SUBDIVISION | Oaks at Defoor |
TAXES | 3745 |
UTILITIES | Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of HOME Real Estate, LLC
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 6/14/25 6:08 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.