Park Realty | Atlanta Real Estate | 1944 Delphine Drive, Decatur, GA 30032
|
| LAST UPDATED | 3/3/2026 | TRACT | East Lake Terrace |
|---|---|---|---|
| YEAR BUILT | 1951 | COUNTY | Dekalb |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | Ronald E McNair |
|---|---|
| Jr. High School | McNair - Dekalb |
| High School | McNair |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s), Double Vanity, High Speed Internet, Kitchen Island, Recessed Lighting, Vaulted Ceiling(s) |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Private, Wooded |
| LOT DIMENSIONS | 152 x 105 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary, Cottage |
| SUBDIVISION | East Lake Terrace |
| TAXES | 5813 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| WATER ACCESS | None |
Listing provided courtesy of Keller Wms Re Atl Midtown
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Data last updated: 3/17/26 1:49 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2026.
