Sorted by
- List View
- Map View
- Grid View
-
$240,0004 Beds, 2 Baths1,971 sqftMLS 7548272
-
$255,0004 Beds, 3 Baths3,274 sqftMLS 7551953
-
$415,0003 Beds, 2 Baths1,603 sqftMLS 7551016
-
$324,9004 Beds, 2 Baths1,350 sqftMLS 7551524
-
$320,0004 Beds, 2 Baths1,195 sqftMLS 7552400
-
4 Beds, 2 Baths2,175 sqftMLS 7546301
-
2 Beds, 2 Baths1,100 sqftMLS 7550507
-
$895,0004 Beds, 4 Baths2,732 sqftMLS 7550405
-
3 Beds, 2 Baths1,334 sqftMLS 7548450
-
$189,900Price Drop4 Beds, 2 Baths1,260 sqftMLS 7548113
-
$299,0003 Beds, 3 Baths1,510 sqftMLS 7549368
-
$184,999Price Drop2 Beds, 2 Baths1,150 sqftMLS 7549177
-
$510,0003 Beds, 3 Baths2,012 sqftMLS 7538296
-
$629,9003 Beds, 4 Baths2,145 sqftMLS 7547491
-
$293,0003 Beds, 2 Baths1,128 sqftMLS 7543249
-
$197,5003 Beds, 2 Baths1,276 sqftMLS 7545563
-
$569,900Price Drop4 Beds, 4 BathsMLS 7548196
-
$247,5004 Beds, 3 Baths2,468 sqftMLS 7545694
-
$349,500Price Drop4 Beds, 2 Baths1,347 sqftMLS 7548009
-
$440,0004 Beds, 4 Baths2,319 sqftMLS 7547745
-
$350,0003 Beds, 2 Baths1,067 sqftMLS 7547218
-
$695,000Price Drop5 Beds, 4 Baths2,436 sqftMLS 7546206
-
$354,9993 Beds, 2 Baths1,200 sqftMLS 7546515
-
$412,000Price Drop3 Beds, 2 Baths1,500 sqftMLS 7548283
-
$244,9003 Beds, 2 BathsMLS 7546017
-
$345,0004 Beds, 2 Baths1,132 sqftMLS 7546285
-
$210,0003 Beds, 1 Bath1,014 sqftMLS 7525334
-
$199,0003 Beds, 1 Bath1,042 sqftMLS 7521493
-
$177,5003 Beds, 1 Bath984 sqftMLS 7543846
-
$202,5003 Beds, 1 Bath1,248 sqftMLS 7543883

Data last updated: 6/8/25 11:34 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.