Sorted by
- List View
- Map View
- Grid View
-
$270,0005 Beds, 2 Baths2,199 sqftMLS 7543906
-
$455,0005 Beds, 3 Baths1,232 sqftMLS 7544785
-
$252,000Price Drop1 Bed, 1 Bath752 sqftMLS 7545250
-
2 Beds, 1 Bath1,014 sqftMLS 7544872
-
$224,9003 Beds, 2 Baths1,192 sqftMLS 7545167
-
$330,0002 Beds, 2 BathsMLS 7545054
-
$1,349,0007 Beds, 7 Baths6,605 sqftMLS 7532416
-
$290,0005 Beds, 3 Baths1,287 sqftMLS 7535721
-
$317,0002 Beds, 2 Baths1,512 sqftMLS 7544623
-
$185,0003 Beds, 1 Bath989 sqftMLS 7540665
-
$269,0004 Beds, 2 Baths1,528 sqftMLS 7547619
-
$490,9004 Beds, 2 Baths3,221 sqftMLS 7543427
-
$479,0002 Beds, 2 Baths1,088 sqftMLS 7544065
-
-
$250,0003 Beds, 2 Baths1,136 sqftMLS 7534908
-
$239,9003 Beds, 2 Baths1,215 sqftMLS 7481018
-
$399,900Price Drop2 Beds, 1 Bath928 sqftMLS 7534496
-
$1,200,0005 Beds, 3 Baths3,150 sqftMLS 7542018
-
-
$799,0004 Beds, 4 Baths2,673 sqftMLS 7530828
-
$359,999Price Drop3 Beds, 2 Baths1,250 sqftMLS 7541416
-
$385,0003 Beds, 2 Baths1,755 sqftMLS 7542418
-
$199,9002 Beds, 1 Bath958 sqftMLS 7541468
-
$719,0004 Beds, 4 Baths2,589 sqftMLS 7541127
-
$350,0004 Beds, 2 Baths1,941 sqftMLS 7541341
-
$245,0002 Beds, 1 Bath915 sqftMLS 7540530
-
$199,9004 Beds, 2 Baths1,265 sqftMLS 7539401
-
$339,9003 Beds, 2 Baths1,320 sqftMLS 7540317
-
$199,0001 Bed, 1 Bath672 sqftMLS 7540205
-
1 Bed, 1 Bath814 sqftMLS 7540187

Data last updated: 6/9/25 3:31 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.