Sorted by
- List View
- Map View
- Grid View
-
-
$589,0004 Beds, 3 Baths1,536 sqftMLS 7714403
-
$349,0004 Beds, 3 Baths2,440 sqftMLS 7717925
-
$437,6503 Beds, 3 Baths1,993 sqftMLS 7715602
-
$899,0004 Beds, 4 Baths3,150 sqftMLS 7714585
-
2 Beds, 2 Baths1,160 sqftMLS 7714242
-
-
4 Beds, 3 Baths2,102 sqftMLS 7714185
-
$420,0004 Beds, 3 Baths1,223 sqftMLS 7714106
-
2 Beds, 2 Baths1,216 sqftMLS 7712264
-
$339,9002 Beds, 2 Baths1,026 sqftMLS 7713412
-
1 Bed, 1 Bath792 sqftMLS 7714026
-
$425,1503 Beds, 3 Baths1,918 sqftMLS 7713913
-
$545,0004 Beds, 4 Baths2,100 sqftMLS 7713394
-
$299,9003 Beds, 2 Baths1,303 sqftMLS 7713502
-
Price Drop3 Beds, 2 Baths1,959 sqftMLS 7713437
-
$480,0004 Beds, 3 Baths2,160 sqftMLS 7713641
-
$1,590,0005 Beds, 5 Baths3,750 sqftMLS 7713027
-
$2,225,0004 Beds, 5 Baths5,076 sqftMLS 7711791
-
$649,9004 Beds, 3 Baths2,200 sqftMLS 7712734
-
$339,0003 Beds, 2 Baths1,670 sqftMLS 7712807
-
$1,350,0005 Beds, 5 Baths4,800 sqftMLS 7712565
-
$179,9003 Beds, 2 Baths1,058 sqftMLS 7714245
-
1 Bed, 1 Bath814 sqftMLS 7712045
-
$775,0005 Beds, 5 Baths3,616 sqftMLS 7711681
-
1 Bed, 1 Bath800 sqftMLS 7711664
-
2 Beds, 3 Baths1,886 sqftMLS 7711493
-
$339,9001 Bed, 1 Bath891 sqftMLS 7709533
-
$650,0005 Beds, 3 Baths3,210 sqftMLS 7711517
-
$385,000Price Drop3 Beds, 2 Baths1,128 sqftMLS 7711324
Data last updated: 2/14/26 5:45 AM PST.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026.
