Sorted by
- List View
- Map View
- Grid View
-
$289,9002 Beds, 1 Bath1,001 sqftMLS 7732160
-
$1,180,0005 Beds, 6 Baths5,362 sqftMLS 7729555
-
$1,499,9995 Beds, 5 Baths3,669 sqftMLS 7727276
-
$585,0003 Beds, 2 Baths1,536 sqftMLS 7726692
-
$449,9003 Beds, 2 Baths1,508 sqftMLS 7716963
-
$735,0004 Beds, 2 Baths2,059 sqftMLS 7711981
-
$899,0003 Beds, 3 Baths2,393 sqftMLS 7707802
-
$559,9003 Beds, 2 Baths1,350 sqftMLS 7691149
-
$750,0002 Beds, 1 Bath2,560 sqftMLS 7682244
-
$395,0002 Beds, 2 Baths1,000 sqftMLS 7628433
-
$925,000Price Drop4 Beds, 4 Baths2,728 sqftMLS 7608312
Data last updated: 3/12/26 8:21 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026.
