Sorted by
- List View
- Map View
- Grid View
-
$900,0004 Beds, 3 Baths2,244 sqftMLS 7564209
-
$2,350,0005 Beds, 6 Baths6,443 sqftMLS 7554875
-
$1,549,0005 Beds, 5 Baths3,658 sqftMLS 7563871
-
$660,0004 Beds, 4 Baths2,407 sqftMLS 7563825
-
1 Bed, 1 Bath903 sqftMLS 7560814
-
3 Beds, 4 Baths2,869 sqftMLS 7563767
-
$2,800,0004 Beds, 3 Baths3,461 sqftMLS 7561287
-
$1,180,0004 Beds, 5 Baths4,299 sqftMLS 7563256
-
$1,550,0005 Beds, 4 Baths3,705 sqftMLS 7562838
-
$1,100,0003 Beds, 4 Baths4,404 sqftMLS 7558864
-
3 Beds, 3 Baths1,971 sqftMLS 7559956
-
$1,875,0006 Beds, 5 Baths4,992 sqftMLS 7562660
-
$599,9004 Beds, 3 Baths1,736 sqftMLS 7562392
-
3 Beds, 2 Baths999 sqftMLS 7563796
-
$2,195,0006 Beds, 6 Baths5,579 sqftMLS 7560940
-
3 Beds, 4 Baths1,859 sqftMLS 7561479
-
$1,075,0005 Beds, 5 Baths5,090 sqftMLS 7559684
-
2 Beds, 2 Baths1,160 sqftMLS 7561938
-
4 Beds, 3 Baths2,156 sqftMLS 7561681
-
3 Beds, 3 Baths1,807 sqftMLS 7561578
-
$1,100,0003 Beds, 4 Baths3,040 sqftMLS 7561493
-
4 Beds, 2 BathsMLS 7560948
-
$1,950,0003 Beds, 4 BathsMLS 7559720
-
3 Beds, 3 Baths3,470 sqftMLS 7559088
-
$1,595,0005 Beds, 4 Baths4,380 sqftMLS 7560580
-
$575,0003 Beds, 4 Baths2,741 sqftMLS 7555432
-
1 Bed, 2 Baths1,237 sqftMLS 7559964
-
2 Beds, 2 Baths1,079 sqftMLS 7561998
-
3 Beds, 1 Bath1,086 sqftMLS 7560461
-
$1,100,0004 Beds, 4 Baths3,789 sqftMLS 7550620

Data last updated: 4/29/25 2:34 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.