Sorted by
- List View
- Map View
- Grid View
-
$1,225,0006 Beds, 4 Baths4,000 sqftMLS 7677969
-
$950,000Price Drop4 Beds, 4 Baths4,332 sqftMLS 7677301
-
Price Drop2 Beds, 2 Baths1,200 sqftMLS 7664961
-
2 Beds, 2 Baths1,063 sqftMLS 7676343
-
Price Drop1 Bed, 1 Bath648 sqftMLS 7677913
-
$699,9004 Beds, 4 Baths2,524 sqftMLS 7676691
-
$1,590,0006 Beds, 6 Baths4,829 sqftMLS 7676258
-
3 Beds, 3 Baths2,392 sqftMLS 7676192
-
$1,575,0006 Beds, 6 Baths4,665 sqftMLS 7676563
-
4 Beds, 4 Baths2,756 sqftMLS 7676519
-
4 Beds, 4 Baths2,756 sqftMLS 7676405
-
$830,9004 Beds, 4 Baths2,193 sqftMLS 7676359
-
$2,275,0005 Beds, 5 Baths3,910 sqftMLS 7675583
-
$1,098,0005 Beds, 4 Baths3,420 sqftMLS 7673996
-
3 Beds, 4 Baths2,348 sqftMLS 7673843
-
$1,295,0004 Beds, 5 Baths3,437 sqftMLS 7673676
-
$449,9002 Beds, 3 Baths1,668 sqftMLS 7673477
-
$1,200,0006 Beds, 5 Baths4,500 sqftMLS 7672761
-
-
2 Beds, 3 Baths1,560 sqftMLS 7672179
-
$1,199,0004 Beds, 5 Baths3,700 sqftMLS 7672453
-
$1,199,0004 Beds, 5 Baths3,700 sqftMLS 7672441
-
1 Bed, 1 Bath919 sqftMLS 7671832
-
2 Beds, 3 Baths1,290 sqftMLS 7671728
-
$949,9005 Beds, 5 Baths4,651 sqftMLS 7670530
-
2 Beds, 2 Baths1,200 sqftMLS 7669610
-
4 Beds, 4 Baths2,524 sqftMLS 7668817
-
3 Beds, 4 Baths2,620 sqftMLS 7670532
-
1 Bed, 1 Bath756 sqftMLS 7670643
-
$1,432,0003 Beds, 5 Baths3,715 sqftMLS 7670511
Data last updated: 12/13/25 10:01 AM PST.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.
