Park Realty | Atlanta Real Estate | 91 Rogers Street NE, Atlanta, GA 30317
![]()
|
LAST UPDATED | 6/28/2025 | TRACT | Kirkwood |
---|---|---|---|
YEAR BUILT | 1925 | GARAGE SPACES | 2.0 |
COUNTY | Dekalb | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Fred A. Toomer |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Range, Range Hood, Refrigerator |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding, Wood Siding |
EXTERIOR | Balcony, Lighting, Permeable Paving, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Crown Molding, Eat-in Kitchen, Entrance Foyer, Recessed Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 7841 sq ft |
LOT DESCRIPTION | Back Yard, Landscaped, Level, Private |
LOT DIMENSIONS | 51 x 157 X 51 X 157 |
PARKING | Detached, Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | Kirkwood |
TAXES | 7898 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Park/Greenbelt, Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Rogers Realty Consultants, LLC.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 6/28/25 12:07 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.