Park Realty | Atlanta Real Estate | 1001 Burnside Lane NW, Atlanta, GA 30318
|
COMING SOON LISTING IN SOUGHT AFTER ATLAS AT THE QUARTER!
| LAST UPDATED | 3/12/2026 | TRACT | Atlus at the Quarter |
|---|---|---|---|
| YEAR BUILT | 2022 | GARAGE SPACES | 2.0 |
| COUNTY | Fulton | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Bolton Academy |
|---|---|
| Jr. High School | Willis A. Sutton |
| High School | North Atlanta |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Ductless, ENERGY STAR Qualified Equipment, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| BASEMENT | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas, Zoned |
| HOA DUES | 395|Monthly |
| INTERIOR | Breakfast Bar, Crown Molding, Double Vanity, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Pantry, Recessed Lighting, Smart Home, Walk-In Closet(s) |
| LOT | 1089 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | x |
| PARKING | Attached, Garage, Garage Faces Rear, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Townhouse |
| SUBDIVISION | Atlus at the Quarter |
| TAXES | 9082 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Private |
| WATER ACCESS | None |
Listing provided courtesy of Chapman Hall Realtors Atlanta North
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Data last updated: 3/12/26 11:43 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2026.
