Park Realty | Atlanta Real Estate | 855 Peachtree Street NE #2605, Atlanta, GA 30308
|
| LAST UPDATED | 3/30/2026 | TRACT | Viewpoint |
|---|---|---|---|
| YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
| COUNTY | Fulton | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Virginia-Highland |
|---|---|
| Jr. High School | David T Howard |
| High School | Midtown |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 775|Monthly |
| INTERIOR | Breakfast Bar, Double Vanity, High Speed Internet, Master Downstairs, Walk-In Closet(s) |
| LOT | 980 sq ft |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | x |
| PARKING | Deeded, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, Salt Water |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, High Rise (6 or more stories) |
| SUBDIVISION | Viewpoint |
| TAXES | 5199 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| WATER ACCESS | None |
Listing provided courtesy of Engel & Volkers Atlanta
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Park
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Data last updated: 3/30/26 3:26 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2026.
